Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
[B^S]ABoskovich
log in
User ID110
Constellation member since22 Dec 2010
CountryUnited States
Total credit50,648
Recent average credit64.82
ComputersView

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 362,059 756 4 Sep 2010
Enigma@Home 94,340 400 6 Nov 2008
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
climateprediction.net 453,759 321 18 Jan 2005
Docking@Home 136,947 264 4 Sep 2008
PrimeGrid 558,069 233 28 Sep 2005
WUProp@Home 277,918 227 18 Apr 2010
Einstein@Home 180,187 187 11 Feb 2005
NumberFields@home 232,579 183 4 Oct 2011
theSkyNet POGS 97,458 170 14 Aug 2012
MilkyWay@home 174,914 166 6 Oct 2007
Moo! Wrapper 100,998 166 7 May 2011
Test4Theory 71,445 165 2 Aug 2011
Asteroids@home 32,520 144 25 Jul 2012
RNA World 145,469 137 10 Feb 2010
SETI@home Beta 90,360 132 11 Sep 2005
Collatz Conjecture 196,617 132 31 Jul 2009
Albert@Home 94,901 109 11 Feb 2005
Distributed Data Mining 61,630 107 25 Mar 2011
SETI@home 112,009 98 30 Sep 2004
Rioja Science 45,581 97 17 May 2012
FightMalaria 37,219 84 25 Jul 2012
POEM@HOME 164,795 84 25 Oct 2007
World Community Grid 115,559 81 6 Nov 2005
sudoku@vtaiwan 30,827 78 17 Jan 2011
SIMAP 84,737 74 13 Dec 2005
OPTIMA@HOME 8,318 70 11 Apr 2011
ABC@home 126,298 70 31 Dec 2006
Cosmology@Home 138,340 69 23 Aug 2007
VGTU@Home 20,977 69 30 Mar 2012
SubsetSum@Home 75,946 67 7 May 2012
yoyo@home 117,348 67 12 Aug 2007
LHC@home 31,886 62 30 Jul 2005
NFS@Home 145,440 62 22 Sep 2009
Rosetta@home 83,201 60 28 Sep 2005
Distributed Rainbow Table Generator 455,787 57 30 Nov 2008
eOn 116,723 53 6 Sep 2010
EDGeS@Home 54,176 51 7 Oct 2009
Volpex@UH 28,796 51 27 Oct 2010
IBERCIVIS 84,271 49 9 Jun 2008
AlmereGrid Boinc Grid 21,152 48 20 Feb 2011
Constellation 50,648 47 22 Dec 2010
MindModeling@Home 24,199 45 9 Feb 2008
Correlizer 23,360 45 4 Oct 2011
SZTAKI Desktop Grid 84,644 42 30 Aug 2005
malariacontrol.net 98,142 40 4 Jul 2006
CAS@home 46,918 39 4 Sep 2010
Radioactive@Home 62,762 37 4 Oct 2011
Leiden Classical 64,228 34 3 Mar 2006
convector 1,819 32 25 May 2013
Renderfarm.fi 51,998 28 13 Jun 2010
YAFU 89,367 26 5 Oct 2011
Lattice Project 72,961 13 28 Jan 2006
physics@home 5,303 10 27 Feb 2013
Najmanovich Research Group 32,472 10 7 Dec 2011
SAT@home 38,008 9 7 Dec 2011
BURP 7,948 3 28 Sep 2005
ABC Lattices @ Home 992 2 11 May 2013
DNA@Home 8,868 1 27 Oct 2010
Pirates@Home 664 0 10 Jun 2007
SimOne@home 2,676 0 30 Mar 2012
uFluids 14,299 0 25 Nov 2005
AlmereGrid Test 8,073 0 2 Apr 2008
Chess960@Home Alpha 17,312 0 3 Jul 2006
Superlink@Technion 20,252 0 26 Jun 2007
orbit@home 2,561 0 2 Jun 2008
Quake Catcher Network 36,452 0 4 Feb 2008
Virtual Prairie 24,374 0 11 Apr 2008
Magnetism@home 4,136 0 5 Jul 2008
Gerasim@Home 15,225 0 20 Apr 2007
SLinCA@Home 575 0 29 Jan 2011
QMC@HOME 129,049 0 4 Mar 2006
Ideologias@Home 25 0 8 Jun 2011
Spinhenge@home 91,529 0 16 Sep 2006
Neurona@Home 379 0 12 Jul 2011
RALPH@Home 16,836 0 22 Feb 2006
TeamBOINC Synergy
Friends (2)
Profile
[B^S] Ralfy
[B^S] Dimitrij


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 20 Jun 2013, 11:40:32 UTC