Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
[AF] Hildor
log in
User ID112
Constellation member since22 Dec 2010
CountryFrance
Total credit109,225
Recent average credit181.39
ComputersView

Projects in which [AF] Hildor is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 62,806,490 260,371 25 Nov 2008
PrimeGrid 50,730,134 107,458 12 Apr 2007
GPUGRID 26,042,172 3,714 23 Aug 2008
Asteroids@home 141,480 2,639 22 Jun 2012
yoyo@home 315,348 824 10 Aug 2007
Einstein@Home 616,847 804 8 Jan 2007
SETI@home Beta 310,668 632 13 Dec 2008
World Community Grid 157,473 383 9 Jan 2007
NFS@Home 44,320 376 5 Sep 2009
SIMAP 255,905 292 18 Feb 2008
OProject 68,690 217 28 Aug 2012
Correlizer 123,079 209 3 Aug 2011
Constellation 109,225 176 22 Dec 2010
IBERCIVIS 117,945 120 5 May 2008
VGTU@Home 44,493 106 17 Feb 2012
Radioactive@Home 50,013 99 21 Apr 2012
primaboinca 242,030 97 21 Jul 2010
POEM@HOME 19,371,719 81 17 Oct 2007
Collatz Conjecture 19,733,697 67 17 Jul 2009
malariacontrol.net 178,901 67 8 Jan 2007
HAL@Home 1,487,709 65 4 Sep 2008
Volpex@UH 14,887 53 16 Oct 2010
WUProp@Home 56,227 50 29 Mar 2010
Surveill@Home 15,637 49 23 Jul 2011
BURP 10,786 30 5 Jul 2007
eOn 66,109 24 3 Sep 2010
Enigma@Home 140,536 16 10 Sep 2007
Leiden Classical 100,448 13 29 Dec 2006
MindModeling@Home 100,466 10 18 Sep 2012
Najmanovich Research Group 37,888 9 11 Nov 2011
DNA@Home 45,559 6 1 May 2010
Lattice Project 64,849 5 4 Jun 2007
Cosmology@Home 229,290 4 22 May 2007
physics@home 11,838 2 16 Feb 2013
theSkyNet POGS 114,334 2 3 Aug 2012
Renderfarm.fi 47,427 2 3 Dec 2011
Neurona@Home 86,035 0 19 Jun 2011
sudoku@vtaiwan 130,756 0 13 Jan 2011
NumberFields@home 35,313 0 19 Aug 2011
SLinCA@Home 10,548 0 23 Jan 2011
FightMalaria 60,013 0 14 Jul 2012
SAT@home 118,105 0 10 Oct 2011
YAFU 100,122 0 4 Sep 2011
Ideologias@Home 10,318 0 3 Jun 2011
Biochemical Library 1,495 0 27 Jun 2010
Moo! Wrapper 1,911,163 0 3 May 2011
Rosetta@home 163,624 0 12 Apr 2007
SubsetSum@Home 169,810 0 22 Mar 2012
LHC@home 100,782 0 29 Dec 2006
Rioja Science 10,551 0 3 May 2012
climateprediction.net 108,140 0 29 Dec 2006
AlmereGrid Test 11,752 0 26 Mar 2008
DG@Putra 3 0 24 Feb 2012
Distributed Data Mining 125,411 0 5 Sep 2010
Gerasim@Home 67,740 0 21 Jun 2007
orbit@home 20,840 0 9 Mar 2008
Superlink@Technion 12,359 0 17 Jun 2007
uFluids 11,083 0 29 Dec 2006
ABC@home 122,823 0 5 Feb 2007
Docking@Home 206,953 0 8 Sep 2008
RALPH@Home 58,785 0 20 Feb 2009
QMC@HOME 246,950 0 2 Jan 2007
Chess960@Home Alpha 746 0 29 Dec 2006
Spinhenge@home 103,560 0 29 Dec 2006
MilkyWay@home 14,509,188 0 29 Aug 2007
Quake Catcher Network 66,612 0 4 Feb 2008
Albert@Home 142,500 0 8 Jan 2007
Pirates@Home 134 0 1 Jan 2011
EDGeS@Home 19,033 0 26 Oct 2009
RNA World 131,572 0 7 Feb 2010
SZTAKI Desktop Grid 131,449 0 18 Feb 2008
AlmereGrid Boinc Grid 56,804 0 4 Aug 2008
Virtual Prairie 92,961 0 3 Apr 2008
OPTIMA@HOME 10,262 0 22 Jul 2011
Magnetism@home 14,843 0 14 Jun 2008
SETI@home 341,244 0 30 Mar 2000
CAS@home 44,554 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 23 May 2013, 17:02:22 UTC