Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
dduggan47
log in
User ID125
Constellation member since22 Dec 2010
CountryGermany
Total credit11,201
Recent average credit40.59
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,919,801 5,904 17 May 2011
Collatz Conjecture 9,222,543 5,057 6 Aug 2009
POEM@HOME 135,666 2,541 18 Oct 2007
Distributed Rainbow Table Generator 103,873 1,914 27 Nov 2008
Einstein@Home 306,657 1,568 22 Jan 2005
MilkyWay@home 148,750 873 6 Sep 2007
Albert@Home 24,924 559 22 Jan 2005
SETI@home Beta 80,501 422 17 Dec 2005
Enigma@Home 60,267 363 12 Sep 2007
PrimeGrid 76,207 345 14 Aug 2005
Distributed Data Mining 39,858 244 6 Mar 2010
primaboinca 60,091 223 6 Aug 2010
ABC@home 101,531 195 21 Nov 2006
SETI@home 198,036 175 18 May 1999
LHC@home 26,646 163 1 Sep 2004
sudoku@vtaiwan 7,462 133 19 Jan 2011
IBERCIVIS 34,855 116 3 Jun 2008
SIMAP 41,629 110 13 Dec 2005
EDGeS@Home 25,428 110 14 Oct 2009
Cosmology@Home 182,316 96 22 May 2007
Rosetta@home 66,961 95 18 Sep 2005
Volpex@UH 4,474 95 17 Oct 2011
Rioja Science 3,021 70 20 May 2012
OProject 1,964 70 23 Nov 2012
WUProp@Home 74,392 68 30 Mar 2010
OPTIMA@HOME 1,925 67 17 Jul 2011
Surveill@Home 13,962 58 27 Jul 2011
AlmereGrid Boinc Grid 16,864 57 28 Jul 2008
malariacontrol.net 43,677 56 7 Mar 2006
theSkyNet POGS 11,434 49 23 Nov 2012
SubsetSum@Home 5,274 47 20 May 2012
Lattice Project 32,479 45 15 Jun 2005
NFS@Home 50,112 44 11 Sep 2009
World Community Grid 127,530 41 24 Jan 2006
climateprediction.net 430,027 41 31 Aug 2004
SZTAKI Desktop Grid 38,090 40 12 Jul 2005
FightMalaria 2,087 36 23 Nov 2012
Docking@Home 24,195 35 27 Dec 2006
NumberFields@home 141,977 28 19 Sep 2011
HAL@Home 457,532 27 4 Sep 2008
Constellation 11,200 25 22 Dec 2010
Asteroids@home 2,640 24 23 Nov 2012
Leiden Classical 100,943 19 20 Feb 2006
SAT@home 13,640 18 17 Oct 2011
yoyo@home 109,183 16 28 Jul 2007
eOn 10,116 16 1 Oct 2010
Najmanovich Research Group 4,176 13 27 Nov 2011
Correlizer 13,249 13 17 Aug 2011
BURP 10,591 6 25 Mar 2005
VGTU@Home 511 6 17 Apr 2012
MindModeling@Home 13,293 4 27 Jan 2008
GPUGRID 59,000 4 6 Dec 2007
physics@home 286 1 27 Mar 2013
Renderfarm.fi 15,105 1 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
SimOne@home 270 0 17 Apr 2012
Test4Theory 16,236 0 15 Mar 2011
AlmereGrid Test 14,219 0 29 Mar 2008
RNA World 10,425 0 8 Feb 2010
Superlink@Technion 25,733 0 21 Jun 2007
QMC@HOME 543,728 0 4 Mar 2006
Virtual Prairie 17,838 0 5 Apr 2008
Pirates@Home 1,829 0 3 Nov 2004
orbit@home 22,509 0 4 Mar 2008
Spinhenge@home 195,995 0 31 Aug 2006
Gerasim@Home 20,297 0 15 May 2007
Magnetism@home 6,487 0 13 Jun 2008
uFluids 71,301 0 11 Nov 2005
SLinCA@Home 1,570 0 15 Feb 2011
Neurona@Home 1,821 0 14 Jun 2011
Ideologias@Home 9,124 0 1 Jun 2011
Biochemical Library 0 0 29 Aug 2010
CAS@home 4,198 0 6 Aug 2010
RALPH@Home 14,540 0 16 Jul 2006
Chess960@Home Alpha 20,111 0 27 Mar 2006
DNA@Home 12,249 0 29 Aug 2010
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 25 May 2013, 3:20:11 UTC