Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
dduggan47
log in
User ID125
Constellation member since22 Dec 2010
CountryGermany
Total credit11,201
Recent average credit40.59
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,919,801 6,519 17 May 2011
Collatz Conjecture 9,221,689 5,495 6 Aug 2009
POEM@HOME 129,620 2,174 18 Oct 2007
Distributed Rainbow Table Generator 103,873 2,114 27 Nov 2008
Einstein@Home 306,157 1,683 22 Jan 2005
MilkyWay@home 146,992 780 6 Sep 2007
Albert@Home 24,924 588 22 Jan 2005
SETI@home Beta 80,501 466 17 Dec 2005
PrimeGrid 76,207 381 14 Aug 2005
Enigma@Home 58,859 252 12 Sep 2007
primaboinca 60,091 247 6 Aug 2010
SETI@home 198,036 194 18 May 1999
LHC@home 26,308 147 1 Sep 2004
IBERCIVIS 34,855 128 3 Jun 2008
EDGeS@Home 25,428 121 14 Oct 2009
ABC@home 100,506 117 21 Nov 2006
Rosetta@home 66,961 105 18 Sep 2005
Volpex@UH 4,474 105 17 Oct 2011
SIMAP 41,322 90 13 Dec 2005
OProject 1,964 77 23 Nov 2012
Rioja Science 3,021 77 20 May 2012
WUProp@Home 74,336 70 30 Mar 2010
OPTIMA@HOME 1,925 67 17 Jul 2011
Cosmology@Home 181,896 67 22 May 2007
malariacontrol.net 43,677 62 7 Mar 2006
Surveill@Home 13,962 58 27 Jul 2011
theSkyNet POGS 11,434 55 23 Nov 2012
Distributed Data Mining 37,738 53 6 Mar 2010
NFS@Home 50,112 49 11 Sep 2009
SubsetSum@Home 5,274 47 20 May 2012
World Community Grid 127,530 46 24 Jan 2006
AlmereGrid Boinc Grid 16,664 43 28 Jul 2008
SZTAKI Desktop Grid 38,072 42 12 Jul 2005
Docking@Home 24,195 39 27 Dec 2006
climateprediction.net 429,716 33 31 Aug 2004
NumberFields@home 141,977 31 19 Sep 2011
Asteroids@home 2,640 27 23 Nov 2012
Constellation 11,200 27 22 Dec 2010
HAL@Home 457,532 27 4 Sep 2008
FightMalaria 1,912 21 23 Nov 2012
SAT@home 13,640 21 17 Oct 2011
sudoku@vtaiwan 6,180 20 19 Jan 2011
yoyo@home 109,183 17 28 Jul 2007
Correlizer 13,249 13 17 Aug 2011
eOn 10,071 13 1 Oct 2010
Leiden Classical 100,837 12 20 Feb 2006
Najmanovich Research Group 4,120 8 27 Nov 2011
BURP 10,591 7 25 Mar 2005
VGTU@Home 511 6 17 Apr 2012
Lattice Project 32,031 5 15 Jun 2005
MindModeling@Home 13,293 5 27 Jan 2008
GPUGRID 59,000 4 6 Dec 2007
physics@home 286 2 27 Mar 2013
Renderfarm.fi 15,105 2 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
Test4Theory 16,236 0 15 Mar 2011
AlmereGrid Test 14,219 0 29 Mar 2008
SimOne@home 270 0 17 Apr 2012
uFluids 71,301 0 11 Nov 2005
RALPH@Home 14,540 0 16 Jul 2006
orbit@home 22,509 0 4 Mar 2008
QMC@HOME 543,728 0 4 Mar 2006
Virtual Prairie 17,838 0 5 Apr 2008
Spinhenge@home 195,995 0 31 Aug 2006
Superlink@Technion 25,733 0 21 Jun 2007
Biochemical Library 0 0 29 Aug 2010
CAS@home 4,198 0 6 Aug 2010
RNA World 10,425 0 8 Feb 2010
Pirates@Home 1,829 0 3 Nov 2004
SLinCA@Home 1,570 0 15 Feb 2011
Neurona@Home 1,821 0 14 Jun 2011
Magnetism@home 6,487 0 13 Jun 2008
DNA@Home 12,249 0 29 Aug 2010
Ideologias@Home 9,124 0 1 Jun 2011
Gerasim@Home 20,297 0 15 May 2007
Chess960@Home Alpha 20,111 0 27 Mar 2006
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 24 May 2013, 5:50:33 UTC