Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Patrick
log in
User ID14
Constellation member since28 Oct 2010
CountryNew Zealand
Total credit175,013
Recent average credit60.17
ComputersView

Projects in which Patrick is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 98,583,218 292,392 21 Apr 2010
GPUGRID 38,072,540 134,962 24 May 2010
Distributed Rainbow Table Generator 100,392,349 78,012 20 May 2011
POEM@HOME 7,705,908 28,927 24 May 2010
Volpex@UH 1,005,906 18,627 26 Oct 2011
Enigma@Home 202,902 4,867 26 Oct 2011
SETI@home Beta 104,990 3,750 23 Apr 2013
SLinCA@Home 62,369 2,391 23 Mar 2011
primaboinca 1,970,075 1,848 22 Jul 2010
YAFU 194,786 1,722 4 Sep 2011
Lattice Project 266,300 1,639 16 Apr 2010
SubsetSum@Home 121,883 1,062 7 Dec 2012
ABC@home 375,548 1,055 24 May 2010
Docking@Home 676,526 745 24 May 2010
Distributed Data Mining 188,099 705 24 May 2010
Test4Theory 56,772 663 19 Mar 2013
ABC Lattices @ Home 16,814 442 30 Apr 2013
IBERCIVIS 285,717 361 24 May 2010
Collatz Conjecture 166,772,897 343 11 Mar 2010
WUProp@Home 202,714 339 17 Jun 2010
RNA World 194,202 330 12 May 2010
sudoku@vtaiwan 1,000,358 266 17 Jan 2011
Surveill@Home 76,299 245 23 Jul 2011
AlmereGrid Boinc Grid 111,431 181 7 Dec 2012
BURP 116,392 126 19 Sep 2010
yoyo@home 595,014 102 15 Apr 2010
OPTIMA@HOME 102,366 88 7 Aug 2011
Najmanovich Research Group 103,108 83 11 Nov 2011
EDGeS@Home 149,806 80 12 May 2010
Asteroids@home 271,200 78 7 Dec 2012
physics@home 106,830 62 22 Feb 2013
Rioja Science 107,236 61 7 Dec 2012
Albert@Home 1,029,638 47 24 Aug 2005
SZTAKI Desktop Grid 188,903 47 9 May 2010
Leiden Classical 189,792 43 24 May 2010
World Community Grid 510,077 39 16 May 2010
Constellation 175,013 38 28 Oct 2010
HAL@Home 3,321,739 18 4 Apr 2010
Cosmology@Home 291,900 16 19 Apr 2010
SAT@home 324,713 15 25 Oct 2011
VGTU@Home 104,417 12 7 Dec 2012
Rosetta@home 241,173 11 4 Apr 2010
malariacontrol.net 252,646 6 17 Jun 2010
Correlizer 122,667 6 5 Aug 2011
NFS@Home 260,177 5 12 May 2010
FightMalaria 100,641 3 7 Dec 2012
OProject 101,955 2 7 Dec 2012
LHC@home 106,758 1 4 Jun 2010
MindModeling@Home 203,797 1 30 Mar 2011
Moo! Wrapper 118,098,561 0 2 May 2011
RALPH@Home 89,957 0 24 May 2010
climateprediction.net 151,716 0 23 Mar 2011
Spinhenge@home 111,919 0 24 Feb 2007
DNA@Home 164,405 0 30 Mar 2011
theSkyNet POGS 1,005,830 0 16 Aug 2012
NumberFields@home 1,001,649 0 21 Aug 2011
SimOne@home 8,460 0 18 Dec 2012
Einstein@Home 1,012,291 0 24 Aug 2005
eOn 138,015 0 3 Sep 2010
Magnetism@home 5,091 0 24 May 2010
SETI@home 1,012,917 0 5 Nov 2001
Renderfarm.fi 62,869 0 14 Jul 2010
Pirates@Home 649 0 25 Sep 2011
Virtual Prairie 88,413 0 20 Apr 2010
Superlink@Technion 111,281 0 12 May 2010
MilkyWay@home 120,313,416 0 30 Jun 2008
Quake Catcher Network 31,093 0 28 Aug 2010
orbit@home 55,108 0 10 Apr 2010
uFluids 63,490 0 12 May 2010
SIMAP 1,004,066 0 29 Apr 2010
Biochemical Library 1,872 0 22 Jul 2010
Neurona@Home 115,878 0 21 Jun 2011
CAS@home 206,832 0 16 Jul 2010
WEP-M+2 2,395 0 10 May 2010
Gerasim@Home 258,883 0 22 Jan 2011
QMC@HOME 284,603 0 24 May 2010
Ideologias@Home 15,146 0 2 Jun 2011
ProfileView
TeamSicituradastra.
Message boards3 posts
Friends (4)
Profile
Thomas G Armstrong
Profile
AriZonaMoon*
Profile
Stealth Eagle*
Mike*


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 24 May 2013, 18:15:53 UTC