Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
shiva
log in
User ID140
Constellation member since23 Dec 2010
CountryUnited States
Total credit1,135,685
Recent average credit0.05
ComputersView

Projects in which shiva is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 193,231,588 205,609 13 Dec 2009
Collatz Conjecture 278,940,063 131,433 21 Jul 2009
Albert@Home 4,254,030 24,134 1 Jul 2012
yoyo@home 1,966,288 14,931 29 Aug 2009
Asteroids@home 385,080 13,886 25 Jul 2012
EDGeS@Home 677,577 7,988 25 Jun 2010
Einstein@Home 5,376,567 2,934 23 Jul 2008
Rioja Science 1,035,872 2,661 25 May 2012
GPUGRID 35,402,301 2,567 22 Jan 2009
SIMAP 2,832,152 2,058 23 Jul 2008
VGTU@Home 330,135 1,421 25 Jul 2012
HAL@Home 11,317,682 860 4 Jan 2009
WUProp@Home 671,393 806 18 Sep 2010
Moo! Wrapper 267,690,099 564 4 Jun 2011
physics@home 61,307 422 21 Mar 2013
eOn 148,666 246 11 Jul 2012
sudoku@vtaiwan 142,543 238 3 Aug 2012
Volpex@UH 13,739 232 26 Jul 2012
SZTAKI Desktop Grid 1,034,902 165 25 Jun 2010
Najmanovich Research Group 129,155 122 12 Nov 2011
Correlizer 192,230 72 4 Oct 2011
World Community Grid 1,310,428 71 24 Sep 2008
MindModeling@Home 211,414 62 15 Jun 2009
OPTIMA@HOME 32,928 45 6 Sep 2011
FightMalaria 512,898 35 21 Jul 2012
Distributed Data Mining 1,017,057 20 25 Jun 2010
Enigma@Home 1,023,409 18 28 Apr 2009
Distributed Rainbow Table Generator 279,483,657 13 10 Jan 2011
NumberFields@home 1,012,329 3 21 Jun 2012
SubsetSum@Home 1,055,826 1 25 Apr 2012
OProject 505,727 0 19 Aug 2012
SETI@home Beta 3,038 0 27 Dec 2008
RALPH@Home 10,649 0 15 Jun 2009
malariacontrol.net 1,052,799 0 28 Jun 2006
Pirates@Home 10,310 0 17 Sep 2008
Lattice Project 146,333 0 13 Jul 2012
SAT@home 1,002,986 0 28 Oct 2011
theSkyNet POGS 1,911,687 0 19 Aug 2012
climateprediction.net 202,368 0 10 Dec 2007
LHC@home 150,644 0 25 Jun 2010
Rosetta@home 1,015,246 0 10 Sep 2006
Constellation 1,135,685 0 23 Dec 2010
NFS@Home 1,004,416 0 6 Nov 2009
YAFU 1,081,070 0 20 Sep 2011
CAS@home 1,441,313 0 19 Aug 2010
Magnetism@home 4,823 0 8 Jan 2009
IBERCIVIS 192,520 0 24 Apr 2009
AlmereGrid Boinc Grid 130,146 0 25 Jun 2010
SETI@home 5,762,777 0 12 Nov 1999
Virtual Prairie 238,471 0 11 Jun 2009
Superlink@Technion 13,835 0 8 Jan 2009
MilkyWay@home 250,536,869 0 6 Dec 2007
Cosmology@Home 1,119,850 0 3 Jul 2008
Gerasim@Home 125,532 0 28 Jun 2009
RNA World 1,400,726 0 1 Aug 2010
POEM@HOME 5,473 0 9 Nov 2008
QMC@HOME 2,304,366 0 26 Oct 2008
Spinhenge@home 918,504 0 25 Jun 2010
ABC@home 3,249,208 0 21 Oct 2008
Docking@Home 1,457,135 0 15 Oct 2008
primaboinca 2,589,758 0 29 Aug 2010
ProfileView
TeamTeam Musketeers
Friends (16)
-horn-
Profile
yoyo[Friends]
Profile
AriZonaMoon*
Profile
Stealth Eagle*
Profile
DrBob
Profile
Dorsilfin
Mike*
Fire$torm [BlackOps]
Bryan
Profile
Jose [Team Musketeers]
Maxwell [MM]
Profile
rilian
Profile
Clank [MM]
Profile
Duke of Buckingham SETI.USA
Cappy [Team Musketeers]
o.bernie


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 23 May 2013, 20:23:03 UTC