Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
RushPill*
log in
User ID148
Constellation member since23 Dec 2010
CountryRussia
Total credit776,230
Recent average credit0.09
ComputersView

Projects in which RushPill* is participating

Project
Click for user page
Total creditAverage creditSince
YAFU 437,293 5,904 17 Mar 2012
Cosmology@Home 321,300 5,324 28 Apr 2010
World Community Grid 646,068 4,807 29 Mar 2010
Asteroids@home 721,440 4,217 15 Aug 2012
Enigma@Home 754,407 3,500 28 Apr 2010
physics@home 205,662 2,578 1 Mar 2013
Lattice Project 832,059 2,489 13 May 2010
SETI@home 222,975 2,098 23 Apr 2010
CAS@home 289,280 1,979 30 Jun 2012
HAL@Home 8,049,583 1,667 28 Apr 2010
Einstein@Home 752,826 1,238 23 Apr 2010
WUProp@Home 564,452 1,040 14 Aug 2011
Test4Theory 488,879 823 14 Jan 2012
BURP 57,725 691 30 Jun 2012
Volpex@UH 65,162 369 15 Aug 2012
SETI@home Beta 100,880 368 17 Mar 2012
theSkyNet POGS 819,558 319 15 Aug 2012
POEM@HOME 505,636 116 27 May 2010
Najmanovich Research Group 252,696 81 30 Jun 2012
OPTIMA@HOME 250,779 77 14 Aug 2011
AlmereGrid Boinc Grid 116,481 63 17 Mar 2012
Moo! Wrapper 254,952 46 17 Mar 2012
Albert@Home 504,935 25 17 Mar 2012
MindModeling@Home 122,488 22 17 Mar 2012
VGTU@Home 620,165 2 17 Mar 2012
Correlizer 528,814 2 14 Aug 2011
EDGeS@Home 250,442 0 27 May 2010
RNA World 608,381 0 27 May 2010
primaboinca 1,222,000 0 6 Dec 2011
OProject 269,134 0 15 Aug 2012
SAT@home 502,225 0 5 Nov 2011
SimOne@home 91,445 0 30 Jun 2012
Rioja Science 105,340 0 30 Jun 2012
FightMalaria 252,452 0 27 Jul 2012
NumberFields@home 513,041 0 17 Mar 2012
SubsetSum@Home 255,785 0 30 Jun 2012
eOn 250,882 0 24 Dec 2010
Neurona@Home 18,905 0 14 Dec 2012
sudoku@vtaiwan 107,041 0 17 Mar 2012
Collatz Conjecture 1,025,844 0 28 Apr 2010
Constellation 776,229 0 23 Dec 2010
Virtual Prairie 119,280 0 28 Apr 2010
malariacontrol.net 251,669 0 23 Apr 2010
uFluids 80,601 0 23 Apr 2010
SIMAP 1,293,979 0 23 Apr 2010
Leiden Classical 251,982 0 23 Apr 2010
RALPH@Home 38,157 0 17 Mar 2012
SZTAKI Desktop Grid 260,676 0 23 Apr 2010
PrimeGrid 1,341,286 0 23 Apr 2010
climateprediction.net 104,325 0 23 Apr 2010
LHC@home 520,829 0 23 Apr 2010
Rosetta@home 251,135 0 23 Apr 2010
NFS@Home 503,043 0 7 Jan 2011
QMC@HOME 253,327 0 23 Apr 2010
Spinhenge@home 109,960 0 23 Apr 2010
yoyo@home 3,354,095 0 13 May 2010
MilkyWay@home 114,374 0 28 Apr 2010
Magnetism@home 594 0 27 Jun 2010
IBERCIVIS 503,441 0 28 Apr 2010
Superlink@Technion 460,693 0 27 May 2010
Distributed Rainbow Table Generator 1,322,188 0 17 Mar 2012
Docking@Home 255,314 0 27 May 2010
ABC@home 113,425 0 23 Apr 2010
Gerasim@Home 1,403,043 0 14 Aug 2011
orbit@home 25 0 28 Apr 2010
Distributed Data Mining 111,297 0 17 Mar 2012
ProfileView
TeamSicituradastra.
Friends (1)
Profile
sdl*


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 21 May 2013, 20:25:40 UTC