Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
WNj
log in
User ID1908
Constellation member since25 Apr 2011
CountryGermany
Total credit14,214
Recent average credit69.90
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 191,392 1,075 12 Jul 2009
SETI@home 213,266 268 5 Sep 2002
WUProp@Home 101,372 225 28 Mar 2010
Rosetta@home 140,268 206 9 Dec 2005
HAL@Home 281,606 186 4 Sep 2008
NumberFields@home 12,186 131 20 Aug 2011
Radioactive@Home 4,715 126 16 Jun 2011
POEM@HOME 110,829 125 17 Oct 2007
MilkyWay@home 29,767 122 27 Aug 2007
Enigma@Home 15,137 104 11 Sep 2007
NFS@Home 9,541 99 7 Sep 2009
FightMalaria 20,316 81 16 Oct 2012
PrimeGrid 23,439 75 8 Feb 2006
yoyo@home 39,408 73 16 Jul 2007
Albert@Home 4,963 64 8 Dec 2005
Moo! Wrapper 66,271 57 2 May 2011
Asteroids@home 18,960 56 21 Jun 2012
SubsetSum@Home 11,311 52 22 Mar 2012
Constellation 14,213 48 25 Apr 2011
OPTIMA@HOME 5,984 47 28 Mar 2011
Distributed Data Mining 38,531 44 27 Feb 2010
IBERCIVIS 19,688 43 29 Mar 2008
Leiden Classical 19,248 38 22 Feb 2006
SETI@home Beta 28,041 37 22 Feb 2006
Einstein@Home 140,968 35 8 Dec 2005
Cosmology@Home 50,631 35 10 Jun 2007
AlmereGrid Boinc Grid 2,735 34 4 Aug 2008
Distributed Rainbow Table Generator 60,713 32 25 Nov 2008
malariacontrol.net 38,174 32 20 Jun 2006
OProject 5,662 31 15 Aug 2012
CAS@home 3,933 31 13 Jun 2010
SIMAP 22,817 30 7 Feb 2006
theSkyNet POGS 9,481 25 15 Aug 2012
LHC@home 9,571 24 10 Dec 2005
SZTAKI Desktop Grid 11,757 24 8 Feb 2006
VGTU@Home 10,242 24 29 Feb 2012
Docking@Home 31,996 22 13 Sep 2006
physics@home 1,520 21 16 Feb 2013
sudoku@vtaiwan 4,605 19 22 Jan 2012
ABC@home 22,747 19 21 Nov 2006
ABC Lattices @ Home 985 18 29 Apr 2013
SAT@home 22,649 18 10 Oct 2011
Correlizer 21,956 14 3 Aug 2011
Najmanovich Research Group 13,121 11 11 Nov 2011
eOn 14,516 10 2 Sep 2010
climateprediction.net 539,840 9 5 Dec 2005
EDGeS@Home 5,587 3 27 Oct 2009
YAFU 64,823 3 2 Sep 2011
World Community Grid 10,374 0 23 Jan 2006
Surveill@Home 314 0 25 Jul 2011
WEP-M+2 3,660 0 27 Dec 2006
BURP 6,385 0 15 Mar 2006
DG@Putra 0 0 22 Feb 2012
Rioja Science 7,837 0 4 May 2012
Volpex@UH 4,750 0 29 Jul 2010
DNA@Home 1,062 0 30 Apr 2010
AlmereGrid Test 244 0 31 Mar 2008
Test4Theory 10,659 0 27 Feb 2011
Biochemical Library 14 0 5 Aug 2010
RALPH@Home 6,150 0 22 Feb 2006
Magnetism@home 3,590 0 11 Jun 2008
Superlink@Technion 3,201 0 17 Jun 2007
Renderfarm.fi 23,268 0 19 Dec 2011
Virtual Prairie 2,746 0 3 Apr 2008
Quake Catcher Network 55,056 0 3 Feb 2008
Chess960@Home Alpha 4,556 0 22 Mar 2006
QMC@HOME 215,409 0 5 Mar 2006
MindModeling@Home 2,112 0 25 Jan 2008
orbit@home 378 0 4 Mar 2008
GPUGRID 60,800 0 7 Jul 2007
uFluids 8,387 0 8 Feb 2006
Spinhenge@home 12,915 0 25 Jul 2006
SLinCA@Home 244 0 3 Dec 2010
primaboinca 8,823 0 18 Jul 2010
RNA World 6,401 0 21 Dec 2009
Pirates@Home 784 0 22 Feb 2006
Lattice Project 9,103 0 5 Jun 2007
Gerasim@Home 1,369 0 10 Feb 2007
Ideologias@Home 502 0 6 Jun 2011
TeamBOINC@Heidelberg
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 24 May 2013, 13:08:47 UTC