Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Sabroe_SMC
log in
User ID212
Constellation member since12 Apr 2011
CountryGermany
Total credit1,051,898
Recent average credit0.05
ComputersView

Projects in which Sabroe_SMC is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 140,508,106 475,478 12 Jul 2009
PrimeGrid 251,080,583 51,027 27 Oct 2008
MilkyWay@home 104,829,025 33,232 2 Aug 2008
Distributed Rainbow Table Generator 300,075,932 10,908 29 Jan 2011
FightMalaria 176,623 8,586 14 Jul 2012
Einstein@Home 6,273,626 7,337 9 Oct 2006
YAFU 196,727 5,109 3 Sep 2011
NumberFields@home 204,745 3,800 4 Sep 2011
yoyo@home 1,602,131 3,185 5 Jul 2008
Moo! Wrapper 107,771,532 1,832 3 May 2011
VGTU@Home 55,544 1,709 3 Mar 2012
NFS@Home 224,720 1,699 13 Nov 2009
SETI@home 5,069,517 1,370 9 Oct 2006
Albert@Home 340,340 1,294 4 Sep 2011
Rioja Science 35,932 1,170 6 Jun 2012
convector 28,054 851 22 May 2013
SETI@home Beta 326,419 678 12 Dec 2008
HAL@Home 5,073,958 648 13 Sep 2008
Enigma@Home 155,876 622 2 Feb 2010
WUProp@Home 340,349 576 30 Apr 2010
SIMAP 3,036,291 568 1 May 2007
OProject 152,351 520 30 Sep 2012
Surveill@Home 68,637 450 23 Jul 2011
POEM@HOME 377,959,122 408 9 May 2008
Asteroids@home 786,120 407 20 Jun 2012
World Community Grid 1,421,722 299 1 May 2007
WEP-M+2 33,032 266 29 Jan 2010
BURP 7,675 145 10 Sep 2010
Lattice Project 111,454 122 12 Feb 2009
theSkyNet POGS 4,412,629 54 4 Aug 2012
SubsetSum@Home 208,009 36 17 Apr 2012
Volpex@UH 3,997 33 16 Feb 2012
OPTIMA@HOME 1,905 26 24 Jul 2011
ABC Lattices @ Home 11,055 13 29 Apr 2013
Distributed Data Mining 331,189 7 28 Feb 2010
physics@home 750 7 2 Mar 2013
Wildlife@Home 361 2 17 Apr 2012
SLinCA@Home 15,884 0 28 Jan 2011
Biochemical Library 498 0 22 Jul 2010
eOn 100,130 0 10 Sep 2010
SAT@home 103,754 0 14 Oct 2011
DNA@Home 102,400 0 22 May 2010
Najmanovich Research Group 6,150 0 25 Nov 2011
Correlizer 106,898 0 5 Aug 2011
Ideologias@Home 4,400 0 5 Jun 2011
AlmereGrid Test 181 0 20 Sep 2011
Constellation 1,051,897 0 12 Apr 2011
sudoku@vtaiwan 102,829 0 26 Jan 2011
Neurona@Home 23,703 0 5 Jul 2011
AlmereGrid Boinc Grid 156,121 0 10 Sep 2010
RALPH@Home 5,321 0 10 Sep 2010
Leiden Classical 103,931 0 19 Jan 2007
QMC@HOME 2,873,558 0 25 Sep 2008
Spinhenge@home 2,371,776 0 8 Aug 2008
Docking@Home 2,967,582 0 2 Jul 2009
Pirates@Home 1,771 0 19 Sep 2010
malariacontrol.net 752,306 0 28 Jul 2008
LHC@home 102,125 0 19 Jan 2007
climateprediction.net 142,357 0 17 Aug 2008
Rosetta@home 560,658 0 1 Nov 2006
SZTAKI Desktop Grid 110,062 0 29 Jan 2010
uFluids 42,652 0 3 Feb 2010
ABC@home 1,077,077 0 19 Jan 2007
Gerasim@Home 112,072 0 23 Jan 2011
GPUGRID 25,272,310 0 30 Aug 2008
Renderfarm.fi 27,849 0 8 Jul 2010
EDGeS@Home 643,871 0 29 Oct 2009
RNA World 1,173,290 0 7 Feb 2010
CAS@home 102,696 0 17 Jul 2010
IBERCIVIS 250,421 0 28 Jun 2009
Virtual Prairie 101,851 0 18 Jul 2009
orbit@home 5,313 0 24 Nov 2009
Cosmology@Home 114,060 0 28 Dec 2007
Superlink@Technion 272,336 0 3 Jun 2008
MindModeling@Home 12,971 0 23 Jan 2011
primaboinca 113,459 0 23 Jul 2010
TeamPlanet 3DNow!
Message boards2 posts


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 5:08:08 UTC