Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
WTBroughton
log in
User ID250
Constellation member since13 Apr 2011
CountryUnited Kingdom
Total credit19,828
Recent average credit0.07
ComputersView

Projects in which WTBroughton is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 7,423,939 26,158 8 Nov 2004
Moo! Wrapper 910,113 4,225 3 May 2011
POEM@HOME 693,437 3,781 17 Oct 2007
PrimeGrid 6,096,554 3,249 12 Aug 2005
theSkyNet POGS 772,111 2,581 9 Aug 2012
SETI@home 2,868,423 2,564 15 Feb 2003
MilkyWay@home 2,710,661 578 29 Aug 2007
Rosetta@home 159,753 383 17 Sep 2005
Albert@Home 249,816 328 8 Nov 2004
World Community Grid 1,201,282 310 14 Dec 2004
malariacontrol.net 111,006 117 20 Jun 2006
Asteroids@home 340,716 76 19 Jun 2012
LHC@home 153,134 75 28 Sep 2004
climateprediction.net 468,782 39 31 Aug 2004
VGTU@Home 2,356 12 20 Feb 2012
convector 659 12 27 May 2013
AlmereGrid Boinc Grid 4,017 11 28 Jul 2008
Distributed Rainbow Table Generator 5,869,273 3 27 Nov 2008
ABC Lattices @ Home 1,915 2 1 May 2013
GPUGRID 4,588,324 1 12 Jul 2007
Collatz Conjecture 2,111,976 1 2 Aug 2009
CAS@home 10,873 0 18 Jun 2010
RNA World 48,569 0 9 Feb 2010
Ideologias@Home 9,797 0 6 Jun 2011
DNA@Home 26,005 0 16 Jun 2010
primaboinca 27,024 0 23 Jul 2010
Constellation 19,828 0 13 Apr 2011
Biochemical Library 8,998 0 4 Jun 2010
SLinCA@Home 3,147 0 15 Feb 2011
sudoku@vtaiwan 8,752 0 26 Jan 2011
eOn 11,749 0 10 Sep 2010
Surveill@Home 6,678 0 27 Jul 2011
Volpex@UH 2,544 0 8 Sep 2010
SAT@home 2,985 0 14 Oct 2011
SimOne@home 20,450 0 20 Feb 2012
Rioja Science 2,627 0 16 May 2012
physics@home 1,443 0 17 Feb 2013
FightMalaria 11,490 0 19 Jul 2012
YAFU 4,519 0 6 Sep 2011
NumberFields@home 13,416 0 6 Sep 2011
SubsetSum@Home 5,664 0 25 Apr 2012
OProject 3,061 0 12 Aug 2012
EDGeS@Home 12,900 0 16 Oct 2009
Correlizer 31,873 0 15 Aug 2011
AlmereGrid Test 1,425 0 29 Mar 2008
Test4Theory 81,096 0 3 Aug 2011
Najmanovich Research Group 2,755 0 9 Dec 2011
IBERCIVIS 10,470 0 3 Jun 2008
RALPH@Home 4,805 0 17 Feb 2006
Leiden Classical 12,981 0 22 Feb 2006
QMC@HOME 58,902 0 9 Mar 2006
Chess960@Home Alpha 6,799 0 3 Jul 2006
Docking@Home 74,517 0 13 Nov 2006
Spinhenge@home 36,179 0 24 Jul 2006
SETI@home Beta 59,573 0 3 Dec 2005
Pirates@Home 1,911 0 19 Feb 2005
NFS@Home 9,437 0 10 Sep 2009
BURP 3,644 0 30 Mar 2005
SZTAKI Desktop Grid 32,601 0 13 Jul 2005
uFluids 36,333 0 23 Nov 2005
SIMAP 297,283 0 13 Dec 2005
Lattice Project 13,036 0 21 Jan 2006
ABC@home 68,061 0 28 Dec 2006
WEP-M+2 3,982 0 22 Jan 2007
OPTIMA@HOME 5,894 0 18 Jul 2011
Virtual Prairie 46,562 0 5 Apr 2008
Magnetism@home 12,595 0 11 Jun 2008
Renderfarm.fi 2,491 0 10 Aug 2009
HAL@Home 175,316 0 4 Sep 2008
WUProp@Home 29,688 0 12 Apr 2010
MindModeling@Home 7,666 0 26 Jan 2008
yoyo@home 82,597 0 1 Aug 2007
orbit@home 145,443 0 4 Mar 2008
Gerasim@Home 12,200 0 8 May 2007
Cosmology@Home 286,870 0 14 Aug 2007
Superlink@Technion 8,253 0 22 Jun 2007
Enigma@Home 10,495 0 11 Sep 2007
Distributed Data Mining 20,539 0 3 Mar 2010
TeamBOINC in Northumberland


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 18 Jun 2013, 6:19:57 UTC