Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Andreas_H
log in
User ID2562
Constellation member since24 Jul 2011
CountrySweden
Total credit65,629
Recent average credit65.63
ComputersView

Projects in which Andreas_H is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 1,814,031 9,328 12 Jan 2008
MilkyWay@home 924,210 4,274 27 Oct 2007
Einstein@Home 4,275,580 1,629 19 Oct 2005
SIMAP 634,802 623 26 Jan 2006
theSkyNet POGS 147,450 409 1 Aug 2012
EDGeS@Home 66,796 199 21 Jun 2010
LHC@home 83,745 163 2 Aug 2005
climateprediction.net 50,980 118 7 Feb 2012
Enigma@Home 73,041 94 14 Sep 2007
FightMalaria 23,127 88 23 Jul 2012
Docking@Home 16,964 85 18 Aug 2012
MindModeling@Home 28,211 66 20 Apr 2008
yoyo@home 124,310 62 19 Aug 2008
Constellation 65,628 59 24 Jul 2011
Cosmology@Home 109,502 57 21 Jun 2007
Correlizer 28,654 45 8 Sep 2011
Asteroids@home 6,600 42 16 Mar 2013
malariacontrol.net 79,273 40 19 Feb 2007
Rosetta@home 110,428 35 23 May 2006
RNA World 70,990 33 21 May 2011
Lattice Project 27,657 16 28 Aug 2005
ABC@home 124,785 8 21 Nov 2006
World Community Grid 128,276 5 8 Dec 2006
PrimeGrid 191,222 3 21 May 2009
Biochemical Library 147 0 24 Oct 2010
Test4Theory 37,661 0 8 Aug 2011
orbit@home 6,550 0 27 Apr 2008
uFluids 2,920 0 18 Nov 2005
SZTAKI Desktop Grid 1,124 0 30 Jul 2005
QMC@HOME 123,189 0 6 Mar 2006
Spinhenge@home 99,179 0 2 Sep 2006
Superlink@Technion 30,415 0 18 Jun 2007
SETI@home 283,135 0 22 Jan 2005
IBERCIVIS 82,227 0 21 Oct 2009
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 18 Jun 2013, 7:25:24 UTC