Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
m0nngis
log in
User ID2592
Constellation member since30 Jul 2011
CountryNorway
Total credit88,580
Recent average credit93.01
Computershidden

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,984,061 5,930 16 Dec 2009
Distributed Rainbow Table Generator 3,080,458 3,378 16 Aug 2011
POEM@HOME 3,379,407 2,944 15 Dec 2009
Collatz Conjecture 2,786,442 2,192 16 Dec 2009
RNA World 209,056 1,179 29 May 2010
Docking@Home 542,052 965 15 Dec 2009
Einstein@Home 1,302,562 944 15 Dec 2009
GPUGRID 523,364 861 16 Dec 2009
primaboinca 476,499 800 12 Mar 2011
Moo! Wrapper 469,477 790 29 Oct 2011
MilkyWay@home 1,240,051 751 15 Dec 2009
World Community Grid 534,078 679 15 Dec 2009
NFS@Home 324,084 578 16 Dec 2009
SETI@home 242,365 529 15 Dec 2009
Rosetta@home 298,237 391 15 Dec 2009
yoyo@home 322,453 362 15 Dec 2009
NumberFields@home 362,402 354 5 Sep 2011
SIMAP 143,684 343 15 Dec 2009
EDGeS@Home 182,498 340 16 Dec 2009
Distributed Data Mining 346,979 305 29 May 2010
malariacontrol.net 264,712 301 15 Dec 2009
IBERCIVIS 334,335 275 15 Dec 2009
Enigma@Home 104,215 263 15 Dec 2009
HAL@Home 681,562 249 16 Dec 2009
Asteroids@home 54,480 243 19 Oct 2012
climateprediction.net 340,750 222 15 Dec 2009
theSkyNet POGS 76,800 219 19 Oct 2012
WUProp@Home 158,836 198 6 Jun 2010
SZTAKI Desktop Grid 94,812 171 16 Dec 2009
Correlizer 86,122 161 16 Aug 2011
AlmereGrid Boinc Grid 81,798 155 12 Mar 2011
eOn 74,608 146 12 Mar 2011
MindModeling@Home 51,947 129 16 Dec 2009
OPTIMA@HOME 53,515 126 30 Jul 2011
Radioactive@Home 49,981 124 28 Nov 2011
FightMalaria 29,327 122 19 Oct 2012
SubsetSum@Home 94,044 121 4 May 2012
LHC@home 53,827 120 15 Dec 2009
Rioja Science 37,043 110 14 Jun 2012
VGTU@Home 30,303 94 9 Mar 2012
sudoku@vtaiwan 85,874 93 16 Aug 2011
Constellation 88,579 92 30 Jul 2011
Cosmology@Home 78,960 90 16 Dec 2009
Leiden Classical 61,347 87 16 Dec 2009
Renderfarm.fi 17,434 82 19 Oct 2012
CAS@home 68,557 82 12 Mar 2011
OProject 46,151 77 19 Oct 2012
Lattice Project 75,789 72 16 Dec 2009
Volpex@UH 4,524 69 5 Sep 2011
ABC@home 197,951 51 20 Dec 2009
WEP-M+2 41,226 48 12 Mar 2011
SLinCA@Home 71,943 46 12 Mar 2011
Test4Theory 55,979 16 16 Oct 2011
SAT@home 72,798 16 25 Oct 2011
physics@home 11,937 12 20 Mar 2013
Najmanovich Research Group 31,302 3 19 Nov 2011
DNA@Home 17,052 3 8 Apr 2011
orbit@home 1,492 0 16 Dec 2009
Virtual Prairie 7,469 0 6 Jun 2010
Magnetism@home 891 0 17 Dec 2009
Superlink@Technion 15,898 0 15 Dec 2009
Spinhenge@home 72,218 0 15 Dec 2009
Quake Catcher Network 25,420 0 29 Oct 2011
Gerasim@Home 3,685 0 9 Sep 2011
QMC@HOME 152,826 0 15 Dec 2009
Neurona@Home 31,317 0 11 Sep 2011
SimOne@home 5,434 0 9 Mar 2012
TeamTeam Norway


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 17:51:59 UTC