Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
1scorpion
log in
User ID2676
Constellation member since13 Aug 2011
CountryCzech Republic
Total credit135,106
Recent average credit12.54
ComputersView

Projects in which 1scorpion is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 52,949,092 22,868 8 Aug 2011
Collatz Conjecture 43,777,487 3,073 3 Feb 2011
Distributed Rainbow Table Generator 3,325,105 1,216 8 Aug 2011
MilkyWay@home 6,815,117 556 13 Aug 2011
SETI@home 420,142 390 1 Apr 2011
IBERCIVIS 197,867 274 8 Aug 2011
Enigma@Home 434,946 258 20 Nov 2011
SETI@home Beta 302,372 247 14 Aug 2011
climateprediction.net 441,508 218 20 Nov 2011
LHC@home 550,310 181 19 Nov 2011
HAL@Home 1,627,600 152 28 Jun 2011
SubsetSum@Home 229,790 133 11 May 2012
POEM@HOME 2,779,286 124 8 Aug 2011
EDGeS@Home 79,002 110 13 Aug 2011
Albert@Home 293,413 109 19 Nov 2011
Einstein@Home 636,211 100 5 Aug 2011
yoyo@home 216,847 81 8 Aug 2011
RNA World 200,612 72 14 Aug 2011
theSkyNet POGS 149,597 52 27 Aug 2012
WUProp@Home 162,029 48 19 Apr 2011
VGTU@Home 77,481 45 19 Feb 2012
SZTAKI Desktop Grid 74,443 39 13 Aug 2011
FightMalaria 43,715 38 2 Sep 2012
Docking@Home 147,495 34 8 Aug 2011
AlmereGrid Boinc Grid 52,793 31 13 Aug 2011
CAS@home 81,222 29 6 Sep 2011
primaboinca 326,400 28 15 Aug 2011
Cosmology@Home 121,380 27 14 Aug 2011
Rosetta@home 166,157 21 7 Apr 2011
NumberFields@home 686,846 21 7 Sep 2011
Radioactive@Home 95,151 21 6 Sep 2011
Distributed Data Mining 200,333 18 13 Aug 2011
PrimeGrid 5,505,464 16 20 Feb 2011
Correlizer 130,096 16 13 Aug 2011
ABC@home 394,464 15 19 Aug 2011
sudoku@vtaiwan 132,916 13 14 Aug 2011
SAT@home 82,199 12 20 Nov 2011
malariacontrol.net 332,624 12 26 Mar 2011
OPTIMA@HOME 17,801 11 23 Nov 2011
Constellation 135,105 10 13 Aug 2011
DNA@Home 26,359 10 23 Nov 2011
Asteroids@home 243,720 10 19 Jun 2012
SIMAP 74,055 9 8 Aug 2011
Leiden Classical 41,165 8 11 Sep 2011
BURP 59,926 7 6 Sep 2011
OProject 40,597 6 27 Aug 2012
GPUGRID 739,464 6 8 Jan 2011
Test4Theory 29,826 5 23 Nov 2011
Rioja Science 17,250 3 17 May 2012
MindModeling@Home 39,932 3 23 Nov 2011
World Community Grid 647,287 3 28 Dec 2010
NFS@Home 173,558 3 23 Nov 2011
Lattice Project 105,739 3 8 Aug 2011
Najmanovich Research Group 39,568 2 30 Nov 2011
Volpex@UH 6,093 1 22 Nov 2011
RALPH@Home 41,380 1 13 Aug 2011
Renderfarm.fi 12,218 1 14 Aug 2011
Gerasim@Home 24,250 0 13 Aug 2011
SimOne@home 1,050 0 19 Feb 2012
WEP-M+2 68,742 0 14 Aug 2011
YAFU 157,162 0 7 Sep 2011
Quake Catcher Network 32,007 0 8 Aug 2011
Neurona@Home 14,754 0 2 Feb 2012
eOn 134,314 0 7 Jan 2011
QMC@HOME 249,765 0 8 Aug 2011
Spinhenge@home 9,800 0 14 Aug 2011
AlmereGrid Test 21,463 0 23 Nov 2011
Superlink@Technion 12,221 0 20 Nov 2011
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 1:40:31 UTC