Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Schlock
log in
User ID3759
Constellation member since29 Oct 2011
CountryUnited States
Total credit14,110
Recent average credit1.21
ComputersView

Projects in which Schlock is participating

Project
Click for user page
Total creditAverage creditSince
LHC@home 269,537 1,772 20 Feb 2006
GPUGRID 516,160 470 13 Jul 2010
SETI@home 26,982 421 20 Feb 2006
Distributed Rainbow Table Generator 670,710 150 29 Oct 2011
Einstein@Home 71,624 38 20 Feb 2006
HAL@Home 1,962 18 13 Jul 2010
MilkyWay@home 50,567 11 27 Jan 2009
Asteroids@home 12,120 8 17 Nov 2012
yoyo@home 29,900 6 29 Oct 2011
theSkyNet POGS 14,195 6 17 Nov 2012
AlmereGrid Boinc Grid 12,140 4 13 Jul 2010
SIMAP 16,244 2 20 Feb 2006
IBERCIVIS 16,540 1 27 Nov 2008
malariacontrol.net 17,781 1 17 Feb 2007
MindModeling@Home 38,152 0 13 Jul 2010
Distributed Data Mining 16,910 0 13 Jul 2010
Constellation 14,110 0 29 Oct 2011
Correlizer 12,945 0 29 Oct 2011
SAT@home 40 0 29 Oct 2011
DNA@Home 232 0 29 Oct 2011
eOn 11,083 0 29 Oct 2011
RNA World 565 0 13 Jul 2010
EDGeS@Home 10,729 0 11 Dec 2009
POEM@HOME 110,360 0 22 Aug 2009
uFluids 1,735 0 27 Aug 2007
Lattice Project 10,539 0 14 Mar 2008
World Community Grid 5,059 0 3 Mar 2006
SZTAKI Desktop Grid 1,641 0 3 Mar 2006
NFS@Home 430 0 11 Dec 2009
PrimeGrid 10,935 0 14 Mar 2008
Leiden Classical 12,830 0 17 Feb 2007
QMC@HOME 17,171 0 7 Mar 2006
climateprediction.net 506 0 20 Feb 2006
Superlink@Technion 11,250 0 27 Nov 2008
Cosmology@Home 22,220 0 12 Mar 2009
ABC@home 8,197 0 14 Mar 2008
Spinhenge@home 2,567 0 6 Oct 2006
Docking@Home 16,602 0 27 Nov 2008
Rosetta@home 18,345 0 3 Mar 2006
TeamNone


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 20 Jun 2013, 12:00:27 UTC