Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Yin Gang
log in
User ID379
Constellation member since15 Apr 2011
CountryChina
Total credit1,405
Recent average credit0.10
ComputersView

Projects in which Yin Gang is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,746,191 2,201 23 Feb 2005
Asteroids@home 10,800 61 19 Jun 2012
CAS@home 13,923 52 13 Jun 2010
yoyo@home 95,123 22 18 Aug 2007
PrimeGrid 198,049 8 4 Sep 2005
SIMAP 3,589 4 18 Dec 2005
Surveill@Home 141 2 25 Jul 2011
EDGeS@Home 629 0 6 Oct 2009
RNA World 5,978 0 21 Dec 2009
Constellation 1,404 0 15 Apr 2011
primaboinca 1,054 0 10 Aug 2010
Collatz Conjecture 377,148 0 17 Jun 2009
HAL@Home 71,157 0 2 Oct 2008
AlmereGrid Boinc Grid 1,086 0 24 Jul 2008
IBERCIVIS 123 0 3 Jun 2008
Renderfarm.fi 1,122 0 28 Oct 2008
WUProp@Home 52,870 0 28 Mar 2010
Albert@Home 500 0 23 Feb 2005
eOn 206 0 26 Aug 2010
Distributed Data Mining 1,130 0 28 Feb 2010
Moo! Wrapper 10,660 0 2 May 2011
SAT@home 1,245 0 26 Oct 2011
YAFU 211 0 17 Nov 2011
Volpex@UH 1,108 0 3 Feb 2012
Rioja Science 2,386 0 17 May 2012
physics@home 1,311 0 17 Mar 2013
FightMalaria 8,774 0 24 Jul 2012
AlmereGrid Test 135 0 12 May 2008
Test4Theory 11,879 0 2 Aug 2011
Magnetism@home 127 0 24 Jun 2008
Najmanovich Research Group 1,095 0 6 Feb 2012
OProject 1,391 0 12 Aug 2012
SubsetSum@Home 1,456 0 3 Jul 2012
Correlizer 1,659 0 16 Nov 2011
sudoku@vtaiwan 1,030 0 15 Jan 2011
MilkyWay@home 17,663 0 8 Sep 2007
Lattice Project 1,100 0 3 Aug 2005
malariacontrol.net 1,007 0 8 Mar 2006
Pirates@Home 615 0 31 Mar 2007
SETI@home Beta 1,960 0 25 Aug 2005
RALPH@Home 1,087 0 16 Feb 2006
Leiden Classical 2,366 0 19 Feb 2006
uFluids 1,102 0 1 Dec 2005
World Community Grid 314,919 0 24 Nov 2004
LHC@home 44,700 0 28 Jul 2005
climateprediction.net 41,807 0 23 Aug 2005
Rosetta@home 63,991 0 17 Sep 2005
BURP 15 0 21 Sep 2005
SZTAKI Desktop Grid 1,308 0 2 Apr 2006
NFS@Home 252 0 5 Sep 2009
QMC@HOME 21,145 0 2 Mar 2006
Chess960@Home Alpha 108 0 21 Mar 2006
Superlink@Technion 1,097 0 5 Jul 2007
Distributed Rainbow Table Generator 1,000 0 29 Nov 2008
POEM@HOME 21,206 0 15 Oct 2007
Enigma@Home 1,025 0 26 Oct 2007
MindModeling@Home 1,395 0 1 Feb 2008
SETI@home 241,385 0 28 Jun 2004
Cosmology@Home 15,900 0 23 Aug 2007
orbit@home 4,869 0 6 Mar 2008
VGTU@Home 1,059 0 16 Feb 2012
Spinhenge@home 2,013 0 31 Aug 2006
Docking@Home 6,856 0 21 Sep 2008
ABC@home 1,078 0 21 Nov 2006
Gerasim@Home 100 0 9 Jul 2007
WEP-M+2 149 0 31 Mar 2007
Virtual Prairie 1,043 0 7 Apr 2008
TeamTeam China


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 17:25:35 UTC