Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Greeri
log in
User ID387
Constellation member since15 Apr 2011
CountryUnited States
URLhttp://www.tswb.org/
Total credit90,658
Recent average credit516.10
ComputersView

Projects in which Greeri is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 405,405,698 332,965 27 Nov 2008
GPUGRID 44,941,339 169,023 16 Mar 2008
Collatz Conjecture 86,594,253 94,513 12 Jul 2009
theSkyNet POGS 3,040,931 8,184 12 Aug 2012
SETI@home 20,675,185 6,826 8 May 2001
Asteroids@home 1,246,920 5,569 22 Jun 2012
Test4Theory 1,545,739 1,352 2 Aug 2011
LHC@home 1,119,269 941 29 Dec 2006
Constellation 90,526 500 15 Apr 2011
Surveill@Home 83,716 433 26 Jul 2011
HAL@Home 6,452,536 282 4 Sep 2008
ABC Lattices @ Home 10,400 218 29 Apr 2013
WUProp@Home 265,902 174 30 Mar 2010
convector 1,558 131 22 May 2013
DNA@Home 713,638 91 23 Aug 2010
PrimeGrid 300,802,391 1 5 Dec 2007
OPTIMA@HOME 10,007 1 5 Mar 2013
Volpex@UH 10,036 1 13 Sep 2010
SLinCA@Home 1,686 0 16 Feb 2011
eOn 10,844 0 2 Sep 2010
Biochemical Library 757 0 18 Oct 2010
EDGeS@Home 100,026 0 15 Oct 2009
Neurona@Home 10,213 0 5 Jul 2011
RNA World 100,092 0 8 Mar 2010
CAS@home 10,273 0 16 Jul 2010
primaboinca 11,975,860 0 24 Jul 2010
Moo! Wrapper 151,562,404 0 2 May 2011
YAFU 10,016 0 3 Sep 2011
NumberFields@home 1,000,117 0 19 Aug 2011
SAT@home 100,003 0 16 Oct 2011
Rioja Science 100,884 0 16 May 2012
physics@home 10,083 0 25 Feb 2013
FightMalaria 177,656 0 21 Jul 2012
AlmereGrid Test 10,259 0 2 Sep 2011
Correlizer 10,022 0 2 Aug 2011
Najmanovich Research Group 100,346 0 11 Nov 2011
Ideologias@Home 10,586 0 4 Jun 2011
Distributed Data Mining 46,056 0 8 Mar 2010
OProject 10,005 0 20 Aug 2012
SubsetSum@Home 10,004 0 12 Apr 2012
sudoku@vtaiwan 10,441 0 20 Aug 2011
Renderfarm.fi 10,703 0 7 Aug 2009
Pirates@Home 11,705 0 28 Sep 2007
SIMAP 235,171 0 14 Feb 2006
Lattice Project 22,072 0 10 Jun 2007
SETI@home Beta 181,135 0 3 Jan 2007
Leiden Classical 100,695 0 1 Dec 2006
Spinhenge@home 192,976 0 23 Sep 2006
QMC@HOME 1,036,899 0 1 Dec 2006
malariacontrol.net 10,054 0 16 Aug 2011
uFluids 25,056 0 29 Dec 2006
climateprediction.net 54,999 0 24 Sep 2006
Einstein@Home 1,583,180 0 9 Feb 2005
Rosetta@home 100,560 0 24 Oct 2005
NFS@Home 504,708 0 8 Sep 2009
World Community Grid 106,986 0 29 Dec 2006
SZTAKI Desktop Grid 10,328 0 14 Feb 2006
VGTU@Home 10,020 0 19 Feb 2012
Docking@Home 187,496 0 12 May 2009
Quake Catcher Network 2,750 0 28 Feb 2008
MindModeling@Home 25,404 0 27 Jan 2008
MilkyWay@home 59,386,147 0 28 Aug 2007
Virtual Prairie 237,170 0 4 Apr 2008
Magnetism@home 30,939 0 11 Jun 2008
AlmereGrid Boinc Grid 10,002 0 26 Oct 2009
IBERCIVIS 100,146 0 9 Nov 2009
yoyo@home 2,076,744 0 16 Apr 2009
Enigma@Home 100,012 0 11 Sep 2007
Gerasim@Home 102,078 0 25 Nov 2007
ABC@home 1,770,017 0 14 Jan 2007
orbit@home 88,075 0 4 Mar 2008
Cosmology@Home 1,424,381 0 21 Jun 2007
POEM@HOME 1,379,094 0 15 Aug 2011
Superlink@Technion 18,526 0 15 Aug 2007
Albert@Home 10,491 0 9 Feb 2005
TeamTeam Starfire World BOINC


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 25 May 2013, 14:46:39 UTC