Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Skip Da Shu
log in
User ID410
Constellation member since16 Apr 2011
CountryInternational
URLhttp://www.skipsjunk.net
Total credit656,526
Recent average credit243.90
ComputersView

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 15,433,984 7,557 18 Jan 2005
PrimeGrid 153,221,373 2,523 26 Jul 2008
POEM@HOME 4,043,097 1,044 24 Jan 2008
Collatz Conjecture 59,545,938 862 31 Jul 2009
EDGeS@Home 1,493,754 719 14 Dec 2009
HAL@Home 1,416,181 509 26 Apr 2010
eOn 1,286,883 399 16 Oct 2010
NFS@Home 7,358,845 340 24 Oct 2009
LHC@home 354,306 300 2 Sep 2004
Docking@Home 3,889,526 295 7 Aug 2009
ABC@home 10,271,536 248 18 Mar 2007
Constellation 656,394 229 16 Apr 2011
World Community Grid 1,331,969 213 27 Jan 2007
Cosmology@Home 3,346,490 204 11 Apr 2008
primaboinca 2,799,621 159 15 Oct 2010
CAS@home 472,233 124 20 Oct 2010
SIMAP 1,354,410 111 29 Dec 2005
malariacontrol.net 1,749,375 103 8 Mar 2006
Rosetta@home 2,027,127 99 30 Sep 2005
SZTAKI Desktop Grid 283,496 95 12 Jul 2005
climateprediction.net 11,073,020 72 31 Aug 2004
Leiden Classical 856,202 13 29 Apr 2007
RNA World 717,781 0 12 May 2011
GPUGRID 41,955,165 0 13 Jul 2009
uFluids 101,825 0 27 Nov 2005
Spinhenge@home 1,103,811 0 20 May 2007
QMC@HOME 6,985,791 0 24 Apr 2006
Pirates@Home 3,966 0 12 Oct 2004
SETI@home 361,435 0 28 Jun 2004
orbit@home 52,088 0 21 Mar 2008
MilkyWay@home 35,475,833 0 11 Apr 2008
Superlink@Technion 155,194 0 27 Apr 2011
Virtual Prairie 635,148 0 8 Feb 2009
TeamGuru Mountain


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 5:14:39 UTC