Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Odes
log in
User ID4165
Constellation member since30 Dec 2011
CountryUnited States
Total credit29,569
Recent average credit59.85
ComputersView

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 109,772 347 12 Sep 2008
POEM@HOME 89,129 211 31 Mar 2008
Enigma@Home 37,206 191 12 Sep 2008
EDGeS@Home 24,347 187 6 Feb 2011
Docking@Home 68,395 175 12 Sep 2008
Einstein@Home 76,863 141 2 Dec 2005
Moo! Wrapper 52,500 134 30 Dec 2011
Distributed Data Mining 49,615 125 6 Feb 2011
yoyo@home 63,192 111 19 Jan 2008
Cosmology@Home 38,220 107 10 Dec 2009
SETI@home 48,178 99 20 Nov 2004
PrimeGrid 192,369 96 14 Apr 2007
SIMAP 35,301 94 19 Sep 2006
Rosetta@home 57,389 88 2 Dec 2005
malariacontrol.net 40,807 86 22 Mar 2007
BURP 30,039 79 30 Dec 2011
CAS@home 22,622 75 6 Feb 2011
SZTAKI Desktop Grid 34,933 75 28 Mar 2007
sudoku@vtaiwan 27,223 70 30 Dec 2011
HAL@Home 89,205 70 6 Feb 2011
climateprediction.net 41,301 68 30 Dec 2011
LHC@home 25,539 64 22 Nov 2006
AlmereGrid Boinc Grid 15,456 59 6 Feb 2011
Leiden Classical 24,511 59 22 Mar 2007
Constellation 29,569 55 30 Dec 2011
eOn 16,141 50 6 Feb 2011
Lattice Project 36,119 48 8 Mar 2008
ABC@home 48,177 30 7 Feb 2007
QMC@HOME 23,044 0 28 Mar 2007
uFluids 6,008 0 22 Mar 2007
Chess960@Home Alpha 3,470 0 22 Nov 2006
Spinhenge@home 6,917 0 22 Nov 2006
Superlink@Technion 3,305 0 12 Sep 2008
orbit@home 31 0 12 Sep 2008
Virtual Prairie 567 0 12 Sep 2008
TeamNone


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 10:24:50 UTC