Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
KPX
log in
User ID427
Constellation member since16 Apr 2011
CountryCzech Republic
Total credit58,749
Recent average credit77.03
ComputersView

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 29,514,518 158,036 26 Nov 2008
Collatz Conjecture 32,347,478 146,339 21 Jul 2009
Einstein@Home 5,197,366 4,417 23 May 2005
Asteroids@home 158,585 3,397 15 Jun 2012
yoyo@home 804,339 2,393 2 Aug 2007
PrimeGrid 17,729,028 1,920 8 Jan 2007
SIMAP 1,062,749 1,871 3 Feb 2007
SETI@home 1,438,892 1,482 20 Oct 2002
Albert@Home 3,927,086 1,377 23 May 2005
Wildlife@Home 27,155 1,157 29 Apr 2012
MilkyWay@home 50,363,562 1,154 31 Aug 2007
World Community Grid 1,981,272 1,153 20 Oct 2009
Renderfarm.fi 95,956 913 7 Aug 2009
malariacontrol.net 216,403 811 4 Jan 2007
SETI@home Beta 462,123 723 3 Feb 2007
WUProp@Home 226,261 343 6 Apr 2010
Rioja Science 100,645 337 19 May 2012
Radioactive@Home 93,061 234 3 Jul 2011
Cosmology@Home 331,690 226 14 Jul 2007
Surveill@Home 54,228 222 26 Jul 2011
HAL@Home 2,632,850 187 5 Oct 2008
GPUGRID 52,528,557 172 29 Sep 2009
FightMalaria 27,267 170 21 Jul 2012
WEP-M+2 52,666 168 8 Jan 2007
NFS@Home 311,771 154 11 Sep 2009
climateprediction.net 1,102,394 122 20 Oct 2006
Volpex@UH 27,978 105 11 Oct 2010
physics@home 12,784 100 18 Feb 2013
Rosetta@home 1,021,502 86 8 Apr 2007
AlmereGrid Boinc Grid 134,532 74 24 Oct 2008
primaboinca 1,005,354 70 29 Jul 2010
LHC@home 65,488 65 23 Jul 2006
ABC Lattices @ Home 1,369 62 4 May 2013
Constellation 58,749 60 16 Apr 2011
VGTU@Home 105,291 39 16 Feb 2012
CAS@home 173,202 36 28 Jun 2010
SAT@home 112,217 29 12 Oct 2011
YAFU 28,721 27 2 Sep 2011
SubsetSum@Home 104,738 27 29 Apr 2012
theSkyNet POGS 110,571 22 14 Aug 2012
MindModeling@Home 56,971 20 7 Feb 2008
EDGeS@Home 111,520 18 8 Oct 2009
Lattice Project 14,951 16 10 Jun 2007
IBERCIVIS 109,507 14 1 Apr 2008
eOn 101,965 12 5 Sep 2010
DNA@Home 53,790 6 1 Apr 2011
SZTAKI Desktop Grid 110,932 5 9 Mar 2007
Najmanovich Research Group 25,334 0 14 Dec 2011
OProject 13,707 0 20 Aug 2012
Moo! Wrapper 33,330,987 0 2 May 2011
Leiden Classical 107,566 0 10 Jan 2007
Pirates@Home 1,499 0 12 Oct 2007
DG@Putra 0 0 10 Mar 2012
uFluids 78,520 0 17 Nov 2005
BURP 33,894 0 7 Feb 2007
SimOne@home 25,153 0 20 Feb 2012
NumberFields@home 107,418 0 23 Aug 2011
Test4Theory 55,603 0 9 Aug 2011
AlmereGrid Test 42,371 0 7 Apr 2008
Correlizer 103,313 0 8 Aug 2011
Biochemical Library 1,524 0 28 Jun 2010
OPTIMA@HOME 100,795 0 7 Apr 2011
Magnetism@home 57,964 0 19 Jun 2008
Gerasim@Home 87,156 0 29 Mar 2008
ABC@home 132,533 0 3 Feb 2007
Virtual Prairie 69,146 0 11 Apr 2008
Quake Catcher Network 81,120 0 1 Dec 2008
Enigma@Home 101,229 0 13 Sep 2007
Superlink@Technion 52,255 0 20 Jun 2007
orbit@home 11,624 0 5 Mar 2008
Docking@Home 1,024,449 0 3 Sep 2008
Spinhenge@home 343,144 0 6 Feb 2007
POEM@HOME 16,010,927 0 20 Oct 2007
SLinCA@Home 10,104 0 17 Feb 2011
Neurona@Home 10,597 0 5 Jul 2011
sudoku@vtaiwan 25,501 0 17 Jan 2011
RALPH@Home 134,856 0 19 Feb 2007
RNA World 108,092 0 9 Feb 2010
Chess960@Home Alpha 11,795 0 6 Feb 2007
Distributed Data Mining 103,736 0 3 Mar 2010
QMC@HOME 1,012,031 0 11 Jan 2007
Ideologias@Home 1,098 0 4 Jun 2011
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 23 May 2013, 1:09:12 UTC