Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Lee Hee Lak
log in
User ID441
Constellation member since17 Apr 2011
CountryKorea, South
Total credit189,472
Recent average credit85.15
ComputersView

Projects in which Lee Hee Lak is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 94,388,885 74,415 3 Aug 2010
Moo! Wrapper 70,714,602 44,300 2 May 2011
Distributed Rainbow Table Generator 32,826,131 26,046 6 Sep 2011
GPUGRID 10,288,051 24,596 24 Aug 2011
PrimeGrid 47,498,337 7,602 29 Nov 2010
POEM@HOME 7,443,746 4,713 1 Sep 2010
MilkyWay@home 33,845,758 4,070 21 Jul 2010
SETI@home 1,120,614 3,211 17 Jun 2010
SETI@home Beta 671,355 2,092 4 Sep 2010
Einstein@Home 1,576,771 2,084 27 Aug 2010
Enigma@Home 254,167 835 15 Feb 2011
Albert@Home 323,316 546 29 Dec 2011
SIMAP 284,481 469 28 Feb 2011
NumberFields@home 508,368 353 10 Oct 2011
World Community Grid 548,922 342 18 Jun 2010
Docking@Home 311,957 307 17 Apr 2011
NFS@Home 144,746 266 6 Sep 2011
Distributed Data Mining 201,439 230 28 Aug 2011
IBERCIVIS 171,103 226 6 Sep 2011
theSkyNet POGS 76,819 193 17 Aug 2012
Asteroids@home 68,160 187 17 Aug 2012
Cosmology@Home 405,300 171 20 Sep 2010
BURP 4,549 168 17 Aug 2012
SubsetSum@Home 60,987 144 30 Apr 2012
climateprediction.net 186,849 142 18 Aug 2010
SZTAKI Desktop Grid 151,707 122 8 Sep 2011
VGTU@Home 26,046 112 19 Feb 2012
HAL@Home 2,255,754 108 25 Aug 2010
yoyo@home 273,283 104 28 Feb 2011
LHC@home 60,811 100 3 Sep 2010
EDGeS@Home 127,489 96 15 May 2011
WUProp@Home 79,096 90 6 Sep 2011
primaboinca 899,600 84 23 Apr 2011
Constellation 189,471 83 17 Apr 2011
ABC@home 215,368 72 28 Aug 2011
FightMalaria 19,359 51 17 Aug 2012
Volpex@UH 14,142 48 17 Oct 2011
Correlizer 57,209 41 1 Sep 2011
Rioja Science 22,202 39 21 May 2012
Leiden Classical 52,264 30 6 Sep 2011
OProject 22,129 29 20 Sep 2012
sudoku@vtaiwan 85,421 28 8 Sep 2011
Rosetta@home 494,689 26 23 Aug 2010
AlmereGrid Boinc Grid 43,884 26 1 Sep 2011
OPTIMA@HOME 2,391 24 6 Sep 2011
malariacontrol.net 357,802 23 23 Aug 2010
CAS@home 210,088 22 10 Oct 2010
YAFU 166,032 21 8 Sep 2011
SAT@home 108,140 19 12 Oct 2011
eOn 27,822 16 6 Sep 2011
MindModeling@Home 15,895 16 23 Apr 2011
Lattice Project 41,256 1 20 Apr 2011
DNA@Home 29,082 1 1 Sep 2010
physics@home 13,284 0 4 Mar 2013
QMC@HOME 205,853 0 13 Apr 2011
Pirates@Home 16 0 6 Sep 2011
RALPH@Home 17,804 0 10 Oct 2011
Spinhenge@home 366,400 0 19 Nov 2010
RNA World 241,860 0 19 Nov 2010
SLinCA@Home 39,713 0 20 Apr 2011
Najmanovich Research Group 10,069 0 28 Nov 2011
Superlink@Technion 27,931 0 1 Sep 2010
AlmereGrid Test 25,100 0 10 Oct 2011
Gerasim@Home 78,758 0 15 May 2011
Chess960@Home Alpha 1 0 18 Sep 2011
ProfileView
TeamSETIKAH@KOREA


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 16:52:02 UTC