Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
SchneiderScape
log in
User ID477
Constellation member since18 Apr 2011
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit187,986
Recent average credit324.63
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,784,766 10,683 17 Dec 2008
POEM@HOME 781,515 8,750 13 Nov 2007
IBERCIVIS 433,399 3,519 8 Jul 2008
MilkyWay@home 934,457 2,329 13 Nov 2007
Collatz Conjecture 4,159,323 1,670 15 Jul 2009
Moo! Wrapper 3,353,810 1,435 17 May 2011
SETI@home Beta 493,724 1,024 14 Jun 2006
NumberFields@home 853,768 975 23 Sep 2011
primaboinca 503,713 970 6 Aug 2010
PrimeGrid 1,657,113 880 8 Nov 2005
theSkyNet POGS 173,796 878 17 Oct 2012
Enigma@Home 357,115 701 15 Sep 2007
SETI@home 554,859 581 4 Oct 1999
NFS@Home 646,944 543 11 Sep 2009
Asteroids@home 101,640 541 17 Oct 2012
yoyo@home 585,083 455 19 Aug 2007
SIMAP 288,364 451 26 Feb 2006
FightMalaria 89,982 446 17 Oct 2012
VGTU@Home 97,106 416 25 Feb 2012
Docking@Home 447,814 414 14 Nov 2006
EDGeS@Home 198,295 410 2 Nov 2009
SZTAKI Desktop Grid 405,377 341 26 Feb 2006
LHC@home 99,395 338 2 Sep 2004
Einstein@Home 733,467 332 24 Feb 2005
Constellation 187,986 316 18 Apr 2011
eOn 170,332 279 7 Sep 2010
malariacontrol.net 361,955 277 28 Jun 2006
OPTIMA@HOME 21,060 266 19 Jul 2011
World Community Grid 396,556 258 26 Feb 2006
OProject 62,316 258 17 Oct 2012
HAL@Home 1,037,716 257 29 Sep 2008
Rosetta@home 467,091 252 15 Dec 2005
Cosmology@Home 378,070 248 25 Oct 2007
MindModeling@Home 61,021 239 5 Apr 2008
Correlizer 136,373 226 17 Aug 2011
Rioja Science 84,018 215 5 Jun 2012
Distributed Data Mining 398,713 207 30 Mar 2010
Leiden Classical 269,305 201 15 Sep 2006
CAS@home 177,006 198 1 Aug 2010
Volpex@UH 98,252 194 20 Oct 2011
climateprediction.net 1,063,266 175 1 Sep 2004
SubsetSum@Home 207,427 169 1 May 2012
WUProp@Home 262,771 166 8 Apr 2010
sudoku@vtaiwan 56,087 163 21 Jan 2011
AlmereGrid Boinc Grid 121,465 130 21 Oct 2008
ABC@home 616,206 120 29 Dec 2006
YAFU 178,962 110 7 Sep 2011
SAT@home 192,106 49 20 Oct 2011
Lattice Project 168,396 18 8 Jun 2007
physics@home 4,256 16 20 Apr 2013
SLinCA@Home 40,655 3 16 Feb 2011
Najmanovich Research Group 67,632 3 11 Dec 2011
DNA@Home 25,037 1 18 Apr 2011
Albert@Home 41,181 1 24 Feb 2005
BURP 36,031 0 12 May 2005
SimOne@home 1,970 0 25 Feb 2012
AlmereGrid Test 6,387 0 7 Sep 2011
Pirates@Home 3,518 0 14 Jun 2006
Spinhenge@home 250,985 0 1 Sep 2006
Magnetism@home 19,393 0 25 Jun 2008
Virtual Prairie 80,757 0 27 May 2008
Gerasim@Home 368,142 0 24 Nov 2010
orbit@home 7,698 0 5 Mar 2008
Chess960@Home Alpha 36,139 0 5 Jul 2006
GPUGRID 40,600 0 9 Jul 2007
Superlink@Technion 54,641 0 4 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
RNA World 4,649 0 13 Feb 2010
RALPH@Home 71,955 0 14 Jun 2006
QMC@HOME 502,245 0 16 Mar 2006
uFluids 74,281 0 27 Feb 2006
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 19 Jun 2013, 0:08:14 UTC