Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Jill
log in
User ID487
Constellation member since19 Apr 2011
CountryCanada
Total credit18,851
Recent average credit48.33
ComputersView

Projects in which Jill is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 335,428 2,400 14 Jun 2011
World Community Grid 402,731 837 29 Oct 2007
Einstein@Home 258,011 417 28 Feb 2005
Asteroids@home 37,920 370 11 Aug 2012
SETI@home 406,465 359 3 Apr 1999
primaboinca 76,995 278 15 Aug 2010
Collatz Conjecture 705,446 242 6 Aug 2009
SubsetSum@Home 14,090 200 17 Jun 2012
Cosmology@Home 108,880 166 1 Nov 2007
Docking@Home 73,513 155 12 Sep 2008
Rosetta@home 77,649 152 29 Oct 2007
theSkyNet POGS 75,903 128 17 Aug 2012
MilkyWay@home 94,487 114 1 Nov 2007
PrimeGrid 8,501,882 114 21 Oct 2007
climateprediction.net 650,422 98 28 Feb 2005
WUProp@Home 50,758 87 24 Sep 2010
Correlizer 10,494 69 4 Sep 2011
LHC@home 65,200 64 31 Aug 2005
FightMalaria 14,077 60 11 Aug 2012
Rioja Science 2,711 59 11 Aug 2012
SIMAP 25,065 58 1 Nov 2007
Constellation 18,850 44 19 Apr 2011
yoyo@home 68,978 39 7 Dec 2007
POEM@HOME 160,107 38 7 Dec 2007
SETI@home Beta 102,651 38 14 Nov 2007
IBERCIVIS 33,400 35 4 Dec 2008
SZTAKI Desktop Grid 33,289 26 1 Nov 2007
SAT@home 20,027 23 26 Oct 2011
Leiden Classical 31,005 17 31 Jan 2008
NFS@Home 17,142 12 7 Oct 2009
malariacontrol.net 52,295 10 29 Oct 2007
VGTU@Home 6,943 8 16 Mar 2012
CAS@home 15,082 7 24 Jul 2010
NumberFields@home 137,467 6 3 Oct 2011
ABC@home 81,584 5 29 Oct 2007
BURP 5,868 4 13 Jan 2008
eOn 10,601 3 15 Sep 2010
EDGeS@Home 8,503 1 1 Nov 2009
Volpex@UH 1,562 0 26 Oct 2011
SLinCA@Home 722 0 19 Apr 2011
sudoku@vtaiwan 6,487 0 2 Sep 2011
DNA@Home 8,158 0 19 Apr 2011
Najmanovich Research Group 1,648 0 16 Mar 2012
Test4Theory 3,894 0 4 Aug 2011
Ideologias@Home 35 0 14 Jun 2011
AlmereGrid Test 1,077 0 21 Mar 2008
OProject 4,019 0 23 Sep 2012
MindModeling@Home 19,005 0 12 Feb 2008
Spinhenge@home 23,302 0 21 Oct 2007
WEP-M+2 25 0 1 Mar 2008
Gerasim@Home 438 0 19 Apr 2011
QMC@HOME 154,261 0 21 Oct 2007
RALPH@Home 8,757 0 1 Mar 2008
uFluids 5,770 0 21 Oct 2007
Lattice Project 76,014 0 29 Nov 2007
Pirates@Home 1,031 0 2 May 2008
orbit@home 2,043 0 11 Mar 2008
Distributed Rainbow Table Generator 435,318 0 3 Oct 2011
AlmereGrid Boinc Grid 4,449 0 26 Jul 2008
HAL@Home 315,581 0 10 Oct 2008
Albert@Home 54,725 0 28 Feb 2005
Magnetism@home 8,098 0 16 Jun 2008
OPTIMA@HOME 44 0 30 Jul 2011
Superlink@Technion 12,633 0 1 Nov 2007
Enigma@Home 30,994 0 7 Dec 2007
Virtual Prairie 3,422 0 5 Apr 2008
RNA World 22,876 0 2 Mar 2010
ProfileView
TeamCanada
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 26 May 2013, 5:33:21 UTC