Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Steve Dodd
log in
User ID4874
Constellation member since29 Mar 2012
CountryUnited States
Total credit103,651
Recent average credit552.79
ComputersView

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 430,476,558 2,526,523 17 Sep 2012
PrimeGrid 268,472,838 14,534 1 Oct 2010
Asteroids@home 807,480 2,188 23 Aug 2012
OProject 256,063 1,610 10 Apr 2013
ABC@home 323,930 1,376 22 Aug 2012
LHC@home 335,496 1,181 1 Sep 2008
MindModeling@Home 270,306 935 1 Feb 2008
Moo! Wrapper 107,088 926 18 May 2012
Cosmology@Home 612,180 583 31 Oct 2007
climateprediction.net 1,216,629 529 28 Oct 2011
Docking@Home 677,261 525 3 Sep 2008
Rosetta@home 1,267,062 516 13 Dec 2005
Constellation 103,651 417 29 Mar 2012
POEM@HOME 949,025 392 28 Sep 2012
Test4Theory 179,978 378 5 Oct 2011
Collatz Conjecture 34,543,110 377 30 Jul 2009
eOn 147,828 225 12 Nov 2010
GPUGRID 31,218,510 156 26 Dec 2008
SETI@home 3,328,446 33 29 May 1999
physics@home 5,824 23 4 Apr 2013
SubsetSum@Home 1,000,739 4 25 Apr 2012
Volpex@UH 25,966 2 26 Dec 2012
theSkyNet POGS 1,035,197 0 23 Aug 2012
NumberFields@home 1,341,366 0 6 Jun 2012
Superlink@Technion 113,370 0 1 Dec 2007
World Community Grid 3,592,913 0 14 Sep 2008
NFS@Home 1,008,059 0 20 Sep 2009
Einstein@Home 5,553,026 0 20 Mar 2005
uFluids 23,431 0 20 Oct 2007
Lattice Project 40,852 0 19 Dec 2007
MilkyWay@home 1,487,380 0 7 Nov 2007
orbit@home 151,085 0 4 Mar 2008
Pirates@Home 337 0 21 Jun 2008
Virtual Prairie 559,800 0 18 May 2008
TeamThe Planetary Society
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 20 Jun 2013, 3:06:51 UTC