Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Pulkit Kirodiwal
log in
User ID4984
Constellation member since12 Apr 2012
CountryIndia
Total credit6,909
Recent average credit8.14
Computershidden

Projects in which Pulkit Kirodiwal is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 7,777,586 20,873 9 Mar 2010
Collatz Conjecture 1,485,811 18,654 27 Feb 2010
Distributed Rainbow Table Generator 12,081,159 18,547 19 Jun 2011
GPUGRID 3,079,071 13,855 11 Mar 2010
POEM@HOME 10,328,579 5,745 23 Mar 2010
Einstein@Home 464,055 488 31 Dec 2006
Docking@Home 232,820 436 21 Mar 2010
World Community Grid 134,198 280 11 Mar 2010
Volpex@UH 37,429 245 12 Apr 2012
Rosetta@home 90,601 201 31 Dec 2006
SIMAP 64,669 196 13 Apr 2010
yoyo@home 77,703 194 13 Apr 2010
MilkyWay@home 776,527 131 10 Feb 2010
NFS@Home 52,247 129 29 Mar 2010
MindModeling@Home 20,881 105 12 Apr 2012
primaboinca 377,800 99 6 Apr 2011
HAL@Home 309,337 77 14 Mar 2010
theSkyNet POGS 25,868 62 3 Aug 2012
FightMalaria 46,149 60 15 Jul 2012
SETI@home Beta 22,675 58 13 Apr 2010
NumberFields@home 35,323 54 12 Apr 2012
Moo! Wrapper 31,939 53 5 May 2011
Test4Theory 12,901 51 12 Apr 2012
climateprediction.net 118,356 49 26 Feb 2006
WUProp@Home 23,554 44 7 Jun 2010
Enigma@Home 19,744 40 28 Mar 2010
eOn 11,356 40 8 Sep 2010
malariacontrol.net 57,011 39 3 Sep 2010
LHC@home 15,819 36 3 Sep 2010
Asteroids@home 8,640 31 19 Jul 2012
EDGeS@Home 9,022 29 17 Jun 2011
Lattice Project 10,581 26 8 Sep 2010
Cosmology@Home 134,540 25 27 Oct 2007
VGTU@Home 7,709 23 12 Apr 2012
Correlizer 14,459 23 28 Dec 2011
SETI@home 32,538 18 28 Mar 2010
ABC@home 28,308 17 23 Mar 2010
Distributed Data Mining 15,655 16 12 Apr 2012
CAS@home 5,939 14 12 Apr 2012
Rioja Science 8,510 14 17 May 2012
OProject 4,287 14 14 Aug 2012
OPTIMA@HOME 1,365 11 12 Apr 2012
SZTAKI Desktop Grid 8,846 10 17 Jun 2011
convector 432 10 24 May 2013
IBERCIVIS 19,640 9 5 Jun 2010
sudoku@vtaiwan 10,466 8 19 Jun 2011
SubsetSum@Home 16,018 8 2 May 2012
Constellation 6,909 6 12 Apr 2012
Najmanovich Research Group 6,836 6 12 Apr 2012
Leiden Classical 10,818 5 13 Apr 2010
Albert@Home 16,833 4 31 Dec 2006
AlmereGrid Boinc Grid 2,585 3 2 May 2012
SAT@home 7,972 2 12 Apr 2012
physics@home 1,654 2 17 Feb 2013
SimOne@home 536 0 12 Apr 2012
Spinhenge@home 72,016 0 13 Apr 2010
QMC@HOME 88,085 0 23 Mar 2010
uFluids 74 0 17 Jun 2011
ABC Lattices @ Home 162 0 4 May 2013
BURP 339 0 12 Apr 2012
YAFU 1,620 0 12 Apr 2012
RALPH@Home 336 0 2 May 2012
WEP-M+2 52 0 12 Apr 2012
RNA World 19,937 0 1 Sep 2010
SLinCA@Home 871 0 12 Apr 2012
DNA@Home 6,955 0 6 Apr 2011
Ideologias@Home 754 0 7 Jun 2011
Renderfarm.fi 2,749 0 14 Apr 2012
Virtual Prairie 2,792 0 2 May 2010
Gerasim@Home 2,774 0 12 Apr 2012
orbit@home 800 0 8 Sep 2010
Superlink@Technion 8,450 0 5 Jun 2010
Neurona@Home 2,666 0 21 Apr 2012
TeamSicituradastra.
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 20 Jun 2013, 5:51:57 UTC