Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
darksun
log in
User ID532
Constellation member since21 Apr 2011
CountryGermany
Total credit9,612
Recent average credit26.04
ComputersView

Projects in which darksun is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 10,455,541 33,450 11 Oct 2009
Einstein@Home 1,240,531 14,324 12 Dec 2006
POEM@HOME 47,044,350 13,805 20 Oct 2007
Distributed Rainbow Table Generator 11,278,185 11,181 17 Dec 2012
MilkyWay@home 4,311,614 3,036 19 Nov 2009
World Community Grid 1,153,522 2,476 25 Oct 2009
Asteroids@home 109,200 2,411 11 Mar 2013
yoyo@home 173,960 1,815 1 Aug 2009
Albert@Home 301,229 1,496 12 Dec 2006
SIMAP 39,920 669 2 Dec 2006
Correlizer 40,546 263 22 Jan 2012
SETI@home 63,738 217 6 Jan 2008
WUProp@Home 10,013 107 27 Feb 2013
HAL@Home 20,123 51 30 Jul 2009
PrimeGrid 1,780,596 33 6 May 2011
theSkyNet POGS 27,780 29 16 Mar 2013
SubsetSum@Home 6,092 20 7 Dec 2012
EDGeS@Home 7,984 18 31 Oct 2009
Constellation 9,612 17 21 Apr 2011
Test4Theory 8,239 0 29 Jan 2012
QMC@HOME 105,380 0 3 Dec 2006
climateprediction.net 125,018 0 2 Dec 2006
NFS@Home 42 0 27 Dec 2009
Rosetta@home 23,524 0 2 Dec 2006
Docking@Home 5,921 0 20 Jul 2009
Leiden Classical 137 0 11 Jan 2007
Spinhenge@home 24,602 0 20 Mar 2007
ABC@home 11,284 0 23 Aug 2009
TeamPlanet 3DNow!


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 24 May 2013, 10:00:36 UTC