Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
Shaman
log in
User ID5543
Constellation member since10 Aug 2012
CountryInternational
Total credit1,710,195
Recent average credit7,537.03
Computershidden

Projects in which Shaman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 20,066,115 172,814 16 Dec 2012
Collatz Conjecture 82,506,818 91,128 14 Jan 2012
primaboinca 11,706,600 44,428 27 Jun 2012
PrimeGrid 23,188,752 39,675 14 Jan 2012
Distributed Rainbow Table Generator 38,701,697 39,630 20 Mar 2012
POEM@HOME 26,674,802 27,680 15 Feb 2012
IBERCIVIS 2,598,375 24,108 10 Sep 2012
SETI@home Beta 2,468,554 23,149 16 Oct 2012
NumberFields@home 7,513,291 22,878 19 Jul 2012
MilkyWay@home 3,827,863 15,794 4 Oct 2011
Enigma@Home 2,331,518 15,399 22 Apr 2012
HAL@Home 3,397,019 13,093 2 Aug 2012
World Community Grid 8,960,188 12,170 17 Nov 2011
Einstein@Home 11,270,191 11,802 19 Oct 2011
NFS@Home 2,403,916 11,547 27 Sep 2012
Docking@Home 3,404,802 11,191 22 Apr 2012
Albert@Home 3,252,350 10,236 5 Jun 2012
Asteroids@home 2,019,240 10,007 6 Aug 2012
WUProp@Home 2,706,182 9,943 6 Aug 2012
Distributed Data Mining 2,150,446 8,930 17 Sep 2012
Cosmology@Home 2,902,620 8,708 10 May 2012
SETI@home 1,624,928 8,161 13 Oct 2012
Constellation 1,707,867 7,430 10 Aug 2012
LHC@home 1,180,360 7,139 23 Sep 2012
SIMAP 1,752,504 7,113 16 Jul 2012
FightMalaria 1,364,196 7,065 7 Sep 2012
SZTAKI Desktop Grid 7,752,334 6,844 15 Apr 2012
OProject 1,295,490 6,698 13 Sep 2012
malariacontrol.net 4,040,304 5,588 5 Oct 2011
EDGeS@Home 5,509,310 5,472 17 Mar 2012
MindModeling@Home 385,628 5,435 22 Feb 2013
yoyo@home 19,783,808 5,360 21 Jan 2012
VGTU@Home 923,911 5,225 31 May 2012
sudoku@vtaiwan 993,978 4,710 21 Sep 2012
Leiden Classical 1,081,715 4,257 11 Aug 2012
eOn 1,014,983 4,025 30 May 2012
AlmereGrid Boinc Grid 600,679 3,970 6 Aug 2012
SubsetSum@Home 1,874,392 3,931 21 Oct 2012
Rosetta@home 4,895,849 3,778 16 Dec 2011
Correlizer 858,854 3,716 31 Jul 2012
ABC@home 2,405,380 3,517 30 May 2012
convector 152,794 3,155 30 May 2013
CAS@home 1,055,869 1,348 1 Jun 2012
SAT@home 1,253,812 1,281 12 Aug 2012
OPTIMA@HOME 110,588 1,162 13 Jul 2012
RNA World 959,756 232 14 Jul 2012
Volpex@UH 164,798 184 3 Mar 2013
Najmanovich Research Group 178,695 85 9 Sep 2012
YAFU 514,299 68 12 Sep 2012
theSkyNet POGS 24,011 66 16 Aug 2012
Lattice Project 501,243 43 14 Jun 2012
AlmereGrid Test 95,381 5 6 Aug 2012
QMC@HOME 260,984 5 15 Jun 2012
GPUGRID 1,536,092 1 7 Jan 2012
climateprediction.net 94,498 0 18 Nov 2011
Test4Theory 5,780 0 9 Dec 2012
Gerasim@Home 310,108 0 21 Feb 2013
Rioja Science 132,717 0 6 Aug 2012
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 20 Jun 2013, 4:59:06 UTC