Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
M.Kawaguchi
log in
User ID595
Constellation member since24 Apr 2011
CountryJapan
Total credit9,073
Recent average credit5.37
ComputersView

Projects in which M.Kawaguchi is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 409,999 840 8 Aug 2010
NumberFields@home 208,063 530 28 Sep 2011
PrimeGrid 333,783 347 17 Mar 2007
MilkyWay@home 99,165 264 11 Nov 2007
theSkyNet POGS 7,501 110 18 Aug 2012
ABC@home 61,158 51 17 Mar 2007
WUProp@Home 39,577 39 9 Apr 2010
HAL@Home 201,478 39 29 Sep 2008
Einstein@Home 73,230 30 26 Feb 2005
Cosmology@Home 52,680 26 26 Oct 2007
POEM@HOME 33,291 21 6 Nov 2007
Collatz Conjecture 39,214 21 10 Aug 2009
VGTU@Home 2,981 20 26 Mar 2012
Leiden Classical 12,444 19 17 Mar 2007
physics@home 641 19 16 Mar 2013
World Community Grid 35,614 17 26 Feb 2006
SubsetSum@Home 5,711 16 4 May 2012
Rioja Science 1,993 14 1 Jun 2012
Asteroids@home 4,440 14 20 Jul 2012
Enigma@Home 15,356 12 21 Oct 2007
EDGeS@Home 5,855 11 7 Nov 2009
sudoku@vtaiwan 7,002 11 10 Feb 2011
Rosetta@home 33,630 11 11 Oct 2005
SIMAP 29,728 9 25 Feb 2006
Volpex@UH 1,880 9 16 Oct 2011
Docking@Home 26,630 7 13 Sep 2008
SZTAKI Desktop Grid 26,116 6 25 Feb 2006
NFS@Home 17,594 6 15 Sep 2009
CAS@home 4,985 5 8 Aug 2010
Correlizer 5,358 5 3 Sep 2011
SETI@home Beta 22,841 5 24 Oct 2007
Constellation 9,072 4 24 Apr 2011
Distributed Data Mining 20,342 4 11 Mar 2010
LHC@home 25,727 4 17 Sep 2004
yoyo@home 42,636 3 11 Oct 2007
SETI@home 73,590 3 19 May 1999
IBERCIVIS 13,444 2 4 Jul 2008
Distributed Rainbow Table Generator 1,492,838 2 30 Nov 2008
SAT@home 5,515 2 16 Oct 2011
OPTIMA@HOME 421 2 4 Aug 2011
FightMalaria 1,886 1 4 Aug 2012
Najmanovich Research Group 1,988 1 27 Nov 2011
AlmereGrid Boinc Grid 4,301 1 21 Oct 2008
climateprediction.net 154,539 1 27 Aug 2004
malariacontrol.net 18,656 1 17 Mar 2007
Moo! Wrapper 17,580 1 21 May 2011
DNA@Home 1,474 0 24 Apr 2011
Ideologias@Home 4 0 4 Jun 2011
AlmereGrid Test 1,715 0 3 Sep 2011
SimOne@home 500 0 26 Mar 2012
YAFU 12,129 0 10 Sep 2011
OProject 1,477 0 18 Aug 2012
Virtual Prairie 3,606 0 29 May 2008
QMC@HOME 67,294 0 8 Mar 2006
Chess960@Home Alpha 1,928 0 17 Mar 2007
Spinhenge@home 8,502 0 17 Mar 2007
RALPH@Home 4,550 0 24 Oct 2007
Pirates@Home 1,040 0 6 Aug 2004
BURP 2,607 0 19 Oct 2007
uFluids 2,821 0 17 Mar 2007
Lattice Project 10,726 0 19 Oct 2007
WEP-M+2 347 0 8 Oct 2007
Gerasim@Home 815 0 15 Feb 2008
RNA World 5,446 0 14 Feb 2010
eOn 3,005 0 20 Sep 2010
Biochemical Library 93 0 29 Oct 2010
Albert@Home 9,673 0 26 Feb 2005
Magnetism@home 2,017 0 19 Jun 2008
orbit@home 247 0 5 Mar 2008
Superlink@Technion 4,621 0 23 Oct 2007
MindModeling@Home 5,464 0 15 Mar 2008
SLinCA@Home 161 0 19 Feb 2011
TeamBOINCstats


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 22 May 2013, 16:38:54 UTC