Message boards | Statistics | About Constellation | Contact & Impressum | Supporter & Sponsor | Media | Make a donation
philip-in-hongkong
log in
User ID85
Constellation member since22 Dec 2010
CountryHong Kong
Total credit86,011
Recent average credit323.59
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,380,657 18,535 26 Mar 2009
Collatz Conjecture 4,128,116 5,391 1 Sep 2009
POEM@HOME 1,361,881 2,393 20 Jul 2008
SETI@home 672,927 2,165 1 Jun 1999
Einstein@Home 1,050,983 1,918 11 Feb 2006
PrimeGrid 4,161,319 1,372 17 Jan 2008
RNA World 85,283 1,137 6 Feb 2010
Albert@Home 191,119 983 11 Feb 2006
MilkyWay@home 405,747 967 28 Apr 2008
OProject 50,674 493 14 Aug 2012
Correlizer 101,981 442 4 Aug 2011
Rosetta@home 100,628 441 5 Jan 2010
FightMalaria 54,910 427 13 Jul 2012
Constellation 85,879 315 22 Dec 2010
NumberFields@home 191,219 312 20 Aug 2011
Test4Theory 50,288 308 22 Feb 2011
CAS@home 57,173 241 16 Jun 2010
climateprediction.net 524,902 227 14 Feb 2006
Moo! Wrapper 1,195,321 222 2 May 2011
OPTIMA@HOME 19,819 209 27 Mar 2011
HAL@Home 602,718 171 13 May 2009
VGTU@Home 31,644 161 16 Feb 2012
SETI@home Beta 211,876 149 13 Mar 2010
WUProp@Home 221,430 138 10 Apr 2010
WEP-M+2 34,350 136 20 Dec 2009
Asteroids@home 115,918 134 19 Jun 2012
Docking@Home 142,970 122 19 Dec 2009
LHC@home 89,360 95 17 Feb 2006
theSkyNet POGS 119,502 80 10 Aug 2012
ABC Lattices @ Home 1,542 69 29 Apr 2013
yoyo@home 124,826 65 16 Sep 2009
EDGeS@Home 32,648 65 28 Nov 2009
SLinCA@Home 56,588 57 28 Nov 2010
physics@home 5,385 52 17 Feb 2013
Enigma@Home 122,888 49 15 May 2009
Najmanovich Research Group 23,969 46 11 Nov 2011
SZTAKI Desktop Grid 117,352 36 21 Feb 2006
Cosmology@Home 147,000 36 6 Dec 2009
IBERCIVIS 116,848 35 25 Dec 2009
NFS@Home 123,876 34 15 Sep 2009
primaboinca 383,245 30 24 Jul 2010
World Community Grid 147,139 29 22 Jun 2006
SIMAP 151,835 29 16 Mar 2006
Volpex@UH 8,178 28 22 Aug 2010
SubsetSum@Home 110,264 24 19 Mar 2012
Surveill@Home 32,615 22 23 Jul 2011
sudoku@vtaiwan 110,807 19 12 Jan 2011
Rioja Science 31,744 16 4 May 2012
SAT@home 104,705 15 11 Oct 2011
AlmereGrid Boinc Grid 35,809 15 28 Nov 2009
Distributed Data Mining 108,704 12 4 Mar 2010
eOn 30,304 11 4 Sep 2010
MindModeling@Home 30,406 10 25 Apr 2008
Leiden Classical 110,417 8 16 Nov 2006
GPUGRID 638,190 8 21 Dec 2008
Wildlife@Home 511 8 30 Jan 2012
YAFU 40,185 5 2 Sep 2011
ABC@home 149,460 4 18 Feb 2007
malariacontrol.net 110,689 4 26 Sep 2009
BURP 5,367 2 1 Jan 2010
DNA@Home 16,757 1 21 May 2010
Radioactive@Home 20 0 17 Jun 2011
QMC@HOME 150,681 0 4 Mar 2006
RALPH@Home 40,328 0 7 Nov 2006
DG@Putra 15 0 13 Feb 2012
uFluids 48,082 0 6 Apr 2006
Lattice Project 106,722 0 6 Aug 2007
Pirates@Home 467 0 7 Jan 2010
SimOne@home 2,833 0 27 Jan 2012
Gerasim@Home 28,037 0 1 Jan 2010
Neurona@Home 3,643 0 5 Jul 2011
Virtual Prairie 17,789 0 1 Jan 2010
Magnetism@home 1,653 0 1 Jan 2010
Biochemical Library 1,534 0 2 Jun 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Ideologias@Home 2,259 0 1 Jun 2011
Quake Catcher Network 12,097 0 20 Apr 2008
AlmereGrid Test 53,257 0 15 Jan 2010
Spinhenge@home 126,635 0 1 Sep 2006
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
Chess960@Home Alpha 27,314 0 5 Jul 2006
ProfileView
TeamNone


Home | My Account | Message Boards


Copyright © 2013 AerospaceResearch.net/Constellation
Generated 21 May 2013, 19:08:50 UTC